Ladies Three Ball Alliance
Competition Information
The competition is open to all handicaps but limited to a maximum handicap index of 31.0
All competitors must have an official WHS handicap index and must be a bone fide member of an affiliated Golf Club. Competitors should have returned a minimum of 5 qualifying scores, in the 12 months prior to the competition.
Application Process
Book Online, Pay by Bank transfer
Submit your application and book your start times on line - no need to print and post your application!
Make your payment by bank transfer - no need to post a cheque!
The bank details for payment are as follows:-
The Vale Ladies
Sort code: 30 93 11
Account number:01507588
Bank Reference Important information.Option to pay by cheque
If you prefer to pay by cheque, please make your cheque payable to The Vale Ladies. Post date your cheque to the 28 May 2025. Reference the back clearly with the competition number and selected tee time as per the above example i.e. 10920.
Cheques should be sent for the attention of Pauline Perla, Willow House, Blacksmiths Lane, Lower Moor, Worcestershire, WR10 2PA
Note; If payment has not been received within two weeks of the online application the tee time will be revoked. No refunds will be given after 3 June 2025. Please ensure any name changes are notified early as possible, thank you.
For further information please contact: Pauline Laight: pauline.laight7@sky.com
(85% handicap allowance)
Team | Result | |
1st | Belinda Rouse (15), Natalie Cook (17) & Kim Hancock (27) | 87 |
2nd | Pauline Hawkins (30), Pauline Kay (24) & Janet Ledbury (25) | 80 |
3rd | Jenny Braithwaite (30), Wendy Towers (30) & Janet Slade (26) | 79 |
4th | Susan Griffiths (31), Elizabeth Hickmott (26) & Tracy Lane (18) | 78 |
5th | Cynthia Hardeman (28), Sue Edmunds (22) & Elizabeth Fourness (31) | 77 |
6th | Veronique Lintin (9), Toni Shirley (13) & Deborah Nicholls (10) | 76 |
7th | Kathryn Chambers (28), Geraldine Smith (27) & Jenny Nunneley (22) | 76 |
8th | Janice Rigby (25), Sue Hicks (29) & Patricia Mountjoy (18) | 75 |
9th | Jennie Azizi (20), Carole Lavis (23) & Kerry Pytlik (9) | 74 |
10th | Debbie Plane (14), Pauline Brown (18) & Sue Bull (16) | 73 |
11th | AnnaMieke Phillips (28), Denise Whitehead (31) & Jayne Morcom (31) | 73 |
12th | Sarah Dawson (17), Helena Nash (19) & Rosalind Peacock (25) | 73 |
13th | Jane George (20), Wendy Hensser (17) & Jane Brinsford (24) | 72 |
14th | Maxine Phillips (20), Maria Perkins (18) & Julie Pickman (26) | 72 |
15th | Rose Lee (25), Dianne Foley (26) & Julie Whiting (31) | 67 |
16th | Avril MacLeod (27), Wendy Phayer (31) & Anne Greenwell (18) | 67 |
17th | Lynne Knight (31), CHRISTINE FINLAY (27) & Kathryn Cottell (31) | 67 |
18th | Mary Collier (27), Patricia Hird (24) & Fiona Finlay-Maxwell (31) | 66 |
19th | Anthea Duckett (31), Gill Mitchell (31) & Sue Morris (25) | 65 |
Page will refresh results automatically for one hour