The contact for this competition is Pauline Laight (07976 313 986)
Time | Team |
07:30 | Reserved |
07:40 | Reserved |
07:50 | Reserved |
08:00 | Reserved |
08:10 | Reserved |
08:20 | Reserved |
08:30 | Kerry Pytlik (11.7), Jennie Azizi (19.0) & Carole Lavis (24.1) |
08:40 | Patricia Mountjoy (21.3), Janice Rigby (24.9) & Sue Hicks (29.9) |
08:50 | |
09:00 | Terri Hawes (22.3), Patricia Hird (27.5) & Mary Collier (27.8) |
09:10 | |
09:20 | |
09:30 | |
09:40 | |
09:50 | Wendy Hensser (16.5), Jane George (20.5) & Jane Brinsford (23.6) |
10:00 | Rose Lee (24.9), Dianne Foley (27.5) & Julie Whiting (36.2) |
10:10 | Reserved |
10:20 | Lindsay Boardman (19.9), Sue Edmunds (21.2) & Cynthia Hardeman (28.0) |
10:30 | Debbie Plane (17.9), Pauline Brown (19.0) & Sue Bull (21.4) |
10:40 | |
10:50 | Anne Greenwell (18.0), Avril MacLeod (26.8) & Wendy Phayer (32.5) |
11:00 | Janet Slade (25.8), Wendy Towers (29.2) & Jenny Braithwaite (29.5) |
11:10 | Maria Perkins (18.1), Maxine Phillips (21.9) & Julie Pickman (25.9) |
11:20 | Veronique Lintin (8.6), Deborah Nicholls (9.7) & Toni Shirley (12.0) |
11:30 | Jenny Nunneley (23.9), Kathryn Chambers (26.8) & Geraldine Smith (27.2) |
11:40 | Sue Morris (24.8), Pearl Winchester (32.8) & Gill Mitchell (36.2) |
11:50 | |
12:00 | Reserved |
12:10 | |
12:20 | |
12:30 | |
12:40 | |
12:50 | |
13:00 | |
13:10 | |
13:20 | |
13:30 | |
13:40 | |
13:50 | |
14:00 |