Seniors Mens individual Open
Competition Information
The Competition is open to all handicap Indexes but limited to a maximum playing handicap of 28
Entry fee is £35.00 per visitor and £20.00 per member
Coffee or tea on arrival
Nearest the pin on the 5th
Nearest the pin in two on the 17th
2’s competition included in entry. £10 prize per 2
Charity Raffle
1 main course meal after your round
Prize giving after the final round meals
Application Process
Book online, Pay by bank transfer within 14 days of application
Submit your application and book your start times online - no need to print and post your application
Ensure an e mail address is entered for communication purposes
Make your payment by bank transfer - no need to post a cheque
The Bank details for payment are as follows;
Bishampton Seniors
Account No. 00668693
Sort Code. 30-93-11
Bank Reference Important Information
The following are examples of competition references using the above criteria
Option to pay by cheque
If you prefer to pay by cheque, please send your cheque, made payable to "Bishampton Seniors" and reference the back clearly with the competition number and selected tee time as per the above example. Cheques should be sent for the attention of the Senior Opens Secretary, The Vale Golf & Country Club, Hill Furze Road, Bishampton, Worcester, WR10 2LZ
Note; If payment is not received within two weeks of the online application the tee time will be revoked.
For further information Contact davie5@live.co.uk
(95% handicap allowance)
Results | Points | |
1st | Rob Ashfield(19) Calderfields Golf & Country Club | 39 |
2nd | Mike Filleul(8) | 38 |
3rd | Martin Moore(7) Lichfield Golf & Country Club | 37 |
4th | Mark Rollins(12) Worcester Golf & Country Club | 36 |
5th | Tony Owo(11) | 35 |
6th | Keith Nicholls(17) | 35 |
7th | Steve Carvill(18) Stoneleigh Deer Park | 35 |
8th | George Daniels(16) Bromsgrove | 35 |
9th | Ian Geden(15) | 35 |
10th | Brian Bunn(17) | 34 |
11th | Tony Perryman(22) | 34 |
12th | Keith Taylor(11) | 34 |
13th | Kevin Clifton(18) | 34 |
14th | Stephen Potter(6) Sandwell Park | 33 |
15th | Edward Mountney(16) | 33 |
16th | Jon Hartland(13) Aston Wood | 33 |
17th | Duilio Perla(10) | 33 |
18th | Bruce Gilbert(18) Cleobury Mortimer | 33 |
19th | Lee Jeniec(11) Puckrup Hall Hotel & Golf Club | 32 |
20th | Steve Hampton(11) | 32 |
21st | Dave Beale(22) Calderfields Golf & Country Club | 32 |
22nd | Rob Drew(14) Puckrup Hall Hotel & Golf Club | 32 |
23rd | Steven Sargeant(13) Worcester Golf & Country Club | 31 |
24th | Michael Collier(13) | 31 |
25th | Glen Schofield(14) Stratford-on-Avon | 31 |
26th | Mark Harris(16) | 31 |
27th | Michael Budd(24) Kings Norton Golf Club | 31 |
28th | Gerald Cooke(17) Dymock Grange Golf Club | 30 |
29th | Roderick (OG) Smith(22) | 30 |
30th | MR R P HOLT(8) Brickhampton Court | 30 |
31st | Stephen Roberts(5) Puckrup Hall Hotel & Golf Club | 30 |
32nd | Robin Eaton(16) | 30 |
33rd | Carl Norton(7) Leamington & County | 30 |
34th | Barry Le Feuvre(19) Puckrup Hall Hotel & Golf Club | 30 |
35th | Peter Kyte(17) Alexander Park Resort | 29 |
36th | Janis Taylor(12) Cleobury Mortimer | 29 |
37th | Neil Thomson(22) | 29 |
38th | Barry Oram(24) | 28 |
39th | Gordon Wilkie(17) Ladbrook Park Golf Club | 28 |
40th | Fred Fawkes(5) Droitwich Golf Club | 27 |
41st | John Weight(25) | 27 |
42nd | Paul Goodman(18) Puckrup Hall Hotel & Golf Club | 27 |
43rd | Rick Kilpatrick(8) | 26 |
44th | Derek Whitehurst(16) Whiston Hall | 25 |
45th | Paul Duffy(10) Worcester Golf & Country Club | 22 |
46th | John Field(16) Puckrup Hall Hotel & Golf Club | 21 |
47th | David Whitlow(17) Stratford-on-Avon | 20 |
Page will refresh results automatically for one hour