Rick Kilpatrick (8) (95% allowance): Seniors Individual Open Wednesday 23rd April 2025 | International Course - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 405 | 509 | 164 | 482 | 125 | 434 | 303 | 468 | 453 | 3343 | 511 | 175 | 399 | 410 | 179 | 360 | 523 | 346 | 402 | 3305 | 6648 | ||
SI | 4 | 8 | 10 | 18 | 16 | 6 | 14 | 2 | 12 | OUT | 11 | 15 | 5 | 1 | 13 | 3 | 7 | 17 | 9 | IN | TOTAL | ||
Par | 4 | 5 | 3 | 5 | 3 | 4 | 4 | 5 | 5 | 38 | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 36 | 74 | ||
Score | 5 | 6 | 3 | 6 | 4 | 7 | 4 | 6 | 5 | 46 | 7 | 4 | 5 | 5 | 4 | 5 | 6 | 4 | 7 | 47 | 93 | ||
Stableford | 2 | 2 | 2 | 1 | 1 | 0 | 2 | 2 | 2 | 14 | 0 | 1 | 2 | 2 | 1 | 2 | 2 | 2 | 0 | 12 | 26 | ||
Result: 26 Points |
42nd place (Paul Goodman) 44th place (Derek Whitehurst)
Back to Seniors Individual Open pages.
Compare this round against others in the competition