Webber Emile (12) (17/20 allowance): The Vale Gent's Pairs Open 2024 Sunday 8th September 2024 | International Course - Championship Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 429 | 530 | 179 | 505 | 148 | 438 | 375 | 527 | 483 | 3614 | 515 | 185 | 414 | 448 | 193 | 385 | 557 | 485 | 411 | 3593 | 7207 | ||
SI | 4 | 8 | 10 | 18 | 16 | 6 | 14 | 2 | 12 | OUT | 15 | 17 | 5 | 1 | 9 | 11 | 7 | 3 | 13 | IN | TOTAL | ||
Par | 4 | 5 | 3 | 5 | 3 | 4 | 4 | 5 | 5 | 38 | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 36 | 74 | ||
Score | 4 | NR | NR | 6 | 3 | NR | NR | 5 | NR | 18 | NR | NR | 5 | NR | 4 | 4 | 5 | 6 | 5 | 29 | NR | ||
Stableford | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 0 | 9 | 0 | 0 | 2 | 0 | 2 | 3 | 3 | 1 | 1 | 12 | 21 | ||
Result: 21 Points |
Back to The Vale Gent's Pairs Open 2024 pages.