| Mark Rollins (3) (17/20 allowance): Throckmorton Trophy R1 Sunday 25th June 2023 | Lenches 9 hole Q - Yellow Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
| Yards | 324 | 148 | 291 | 163 | 488 | 347 | 148 | 261 | 486 | 2656 | 2656 | ||||||||||||
| SI | 5 | 9 | 4 | 8 | 1 | 3 | 7 | 6 | 2 | OUT | TOTAL | ||||||||||||
| Par | 4 | 3 | 4 | 3 | 5 | 4 | 3 | 4 | 5 | 35 | 35 | ||||||||||||
| Score | NR | 4 | 4 | 3 | NR | 5 | 4 | NR | 7 | 27 | NR | ||||||||||||
| Stableford | 0 | 1 | 2 | 2 | 0 | 2 | 1 | 0 | 1 | 9 | 9 | ||||||||||||
| Result: 9 Points | |||||||||||||||||||||||
Back to Throckmorton Trophy R1 pages.