Harry Haines (17) (95% allowance): LENCHES STABLEFORD Saturday 22nd October 2022 | Lenches Course - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 329 | 148 | 293 | 164 | 490 | 349 | 159 | 273 | 478 | 2683 | 329 | 148 | 293 | 164 | 490 | 349 | 159 | 273 | 478 | 2683 | 5366 | ||
SI | 9 | 17 | 7 | 15 | 1 | 5 | 13 | 11 | 3 | OUT | 10 | 18 | 8 | 16 | 2 | 6 | 14 | 12 | 4 | IN | TOTAL | ||
Par | 4 | 3 | 4 | 3 | 5 | 4 | 3 | 4 | 5 | 35 | 4 | 3 | 4 | 3 | 5 | 4 | 3 | 4 | 5 | 35 | 70 | ||
Score | 5 | 3 | 5 | 4 | 6 | 4 | 6 | 5 | 6 | 44 | 4 | 5 | 4 | 4 | 6 | 5 | 4 | 4 | 5 | 41 | 85 | ||
Stableford | 2 | 3 | 2 | 2 | 2 | 3 | 0 | 2 | 2 | 18 | 3 | 0 | 3 | 2 | 2 | 2 | 2 | 3 | 3 | 20 | 38 | ||
Result: 38 Points |
5th place (Michael Roberts) 7th place (David Harman)
Back to LENCHES STABLEFORD pages.
Compare this round against others in the competition