John Hooper (11) (95% allowance): LENCHES STABLEFORD Saturday 22nd October 2022 | Lenches Course - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 329 | 148 | 293 | 164 | 490 | 349 | 159 | 273 | 478 | 2683 | 329 | 148 | 293 | 164 | 490 | 349 | 159 | 273 | 478 | 2683 | 5366 | ||
SI | 9 | 17 | 7 | 15 | 1 | 5 | 13 | 11 | 3 | OUT | 10 | 18 | 8 | 16 | 2 | 6 | 14 | 12 | 4 | IN | TOTAL | ||
Par | 4 | 3 | 4 | 3 | 5 | 4 | 3 | 4 | 5 | 35 | 4 | 3 | 4 | 3 | 5 | 4 | 3 | 4 | 5 | 35 | 70 | ||
Score | 3 | 4 | 4 | 3 | 6 | 5 | 4 | 4 | 7 | 40 | 4 | 4 | 5 | 3 | 6 | 6 | 4 | 5 | 7 | 44 | 84 | ||
Stableford | 4 | 1 | 3 | 2 | 2 | 2 | 1 | 3 | 1 | 19 | 3 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 14 | 33 | ||
Result: 33 Points |
21st place (Paul Harper) 23rd place (Richard Groves)
Back to LENCHES STABLEFORD pages.
Compare this round against others in the competition