Angela Bradley & Catherine Hooper (36) (17/20 60% + 40% allowance): Ladies Greensomes OPEN Thursday 28th July 2022 | International Course - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 382 | 450 | 124 | 474 | 119 | 416 | 263 | 411 | 343 | 2982 | 438 | 171 | 365 | 354 | 131 | 317 | 489 | 336 | 380 | 2981 | 5963 | ||
SI | 10 | 8 | 14 | 4 | 16 | 18 | 12 | 2 | 6 | OUT | 11 | 13 | 1 | 5 | 17 | 3 | 7 | 15 | 9 | IN | TOTAL | ||
Par | 4 | 5 | 3 | 5 | 3 | 5 | 4 | 5 | 4 | 38 | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 36 | 74 | ||
Score | 7 | NR | 5 | 6 | 4 | 7 | 5 | 8 | 7 | 49 | 8 | 6 | 7 | NR | 3 | 5 | NR | 5 | 7 | 41 | NR | ||
Stableford | 1 | 0 | 2 | 3 | 3 | 2 | 3 | 1 | 1 | 16 | 1 | 1 | 1 | 0 | 4 | 3 | 0 | 3 | 1 | 14 | 30 | ||
Result: 30 Points |
Back to Ladies Greensomes OPEN pages.