Fiona Smith (12) (17/20 allowance): Seniors Mixed AMAM Open Wednesday 13th July 2022 | International Course - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 382 | 450 | 124 | 474 | 119 | 416 | 263 | 411 | 343 | 2982 | 438 | 171 | 365 | 354 | 131 | 317 | 489 | 336 | 380 | 2981 | 5963 | ||
SI | 10 | 8 | 14 | 4 | 16 | 18 | 12 | 2 | 6 | OUT | 11 | 13 | 1 | 5 | 17 | 3 | 7 | 15 | 9 | IN | TOTAL | ||
Par | 4 | 5 | 3 | 5 | 3 | 5 | 4 | 5 | 4 | 38 | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 36 | 74 | ||
Score | 5 | 5 | 2 | 5 | NR | 6 | NR | 5 | NR | 28 | 5 | 3 | 5 | 4 | 3 | NR | NR | NR | NR | 20 | NR | ||
Stableford | 2 | 3 | 3 | 3 | 0 | 1 | 0 | 3 | 0 | 15 | 3 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 12 | 27 | ||
Result: 27 Points |
Note: includes +3.0 score balancing amendment
Back to Seniors Mixed AMAM Open pages.