Sue Simpson (12) (95% allowance): Ladies Stable ford 9 hole ( Lenches ) Tuesday 1st June 2021 | Lenches 9 hole Q - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 315 | 134 | 278 | 145 | 472 | 336 | 142 | 252 | 462 | 2536 | 2536 | ||||||||||||
SI | 5 | 9 | 4 | 8 | 1 | 3 | 7 | 6 | 2 | OUT | TOTAL | ||||||||||||
Par | 4 | 3 | 4 | 3 | 5 | 4 | 3 | 4 | 5 | 35 | 35 | ||||||||||||
Score | NR | 4 | 5 | 5 | 6 | 6 | NR | 6 | 8 | 40 | NR | ||||||||||||
Stableford | 0 | 2 | 2 | 1 | 3 | 2 | 0 | 1 | 1 | 12 | 12 | ||||||||||||
Result: 12 Points |
4th place (Jasmin Bishop) 6th place (Jill Millard)
Back to Ladies Stable ford 9 hole ( Lenches ) pages.
Compare this round against others in the competition