Sandra Mace (15) (95% allowance): Ladies Stable ford 9 hole ( Lenches ) Tuesday 1st June 2021 | Lenches 9 hole Q - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 315 | 134 | 278 | 145 | 472 | 336 | 142 | 252 | 462 | 2536 | 2536 | ||||||||||||
SI | 5 | 9 | 4 | 8 | 1 | 3 | 7 | 6 | 2 | OUT | TOTAL | ||||||||||||
Par | 4 | 3 | 4 | 3 | 5 | 4 | 3 | 4 | 5 | 35 | 35 | ||||||||||||
Score | 6 | NR | 5 | 5 | 8 | 6 | 3 | NR | 7 | 40 | NR | ||||||||||||
Stableford | 2 | 0 | 3 | 1 | 1 | 2 | 3 | 0 | 2 | 14 | 14 | ||||||||||||
Result: 14 Points |
2nd place (Adele Davies) 4th place (Jasmin Bishop)
Back to Ladies Stable ford 9 hole ( Lenches ) pages.
Compare this round against others in the competition