Teams of 4 Ladies – 2 best Stableford scores to count-
The competition is open to all handicaps but limited to a maximum handicap index of 31.7. Playing handicap will be 85% of course handicap
All competitors must have an official WHS handicap index and must be a bonafide member of an affiliated Golf Club. Competitors should have returned a minimum of 5 qualifying scores, in the 12 months prior to the competition
Application Process
Book Online, Pay by Bank transfer
Submit your application and book your start times on line - no need to print and post your application!
Make your payment by bank transfer -
The bank details for payment are as follows:-
Account name: The Vale Charity
Sort Code: 30 93 11
Account number: 02504078
Bank Reference Important information
Option to pay by cheque
If you prefer to pay by cheque, please make your cheque payable to The Vale Charity. Post date your cheque to 1st May 2024. Reference the back clearly with the competition number and selected tee time as per the above example i.e. 10920A.
Cheques should be sent for the attention of Pauline Perla, Willow House, Blacksmiths Lane, Lower Moor, Worcs WR10 2PA
Note - If payment has not been received within two weeks of the online application the tee time will be revoked. No refund will be given after 1st May 2025.
Please ensure any name changes are notified early as possible, thank you.
For further information, contact Pauline Perla at theperlas.pp@gmail.com or 07905305746
(85% handicap allowance)
Team | Result | |
1st | Jan Garratt (28), Carole Lavis (24), Gail Halford (18) & Jean Wilkinson (17) | 88 |
2nd | Anthea Duckett (31), Janet Ledbury (29), Penny Sharp (31) & Pearl Winchester (31) | 85 |
3rd | Pat Darch (28), Deborah Langham (31), Dianne Foley (26) & Jayne Morcom (31) | 83 |
4th | Rose Lee (25), Alison Wing (27), Charlotte Atkinson (9) & Gayna Marcus (16) | 81 |
5th | Sally Raven (31), Fiona Finlay-Maxwell (31), Elizabeth Hickmott (25) & Tracy Lane (18) | 80 |
6th | Susan Vincent (31), Margaret Mccaig (28), Gill Mitchell (31) & Cheryl Wileman (30) | 79 |
7th | Janice Rigby (25), Sue Hicks (30), Kerry Pytlik (10) & Patricia Mountjoy (20) | 79 |
8th | Hilary Hatt (15), Sue Dimond-Brown (17), Jeanette Williams (9) & Jane Lampitt (17) | 78 |
9th | Patricia Watkins (13), Deborah Griffiths (20), Ellie Teasdale (22) & Nicky Stannard (31) | 78 |
10th | Audrey Sidwell (22), Pauline Belsham (17), Jackie Marks (11) & Diane Meakin (11) | 77 |
11th | Jenny Braithwaite (30), Wendy Towers (30), Janet Slade (26) & Susan Macfarlane (25) | 77 |
12th | Jane George (20), Dawn Stanhope (12) & Jane Brinsford (24) | 75 |
13th | Jennie Azizi (19), Mary Collier (27), Terri Hawes (24) & Patricia Hird (24) | 75 |
14th | Teresa Wright (15), Jane Adams (13), Kim Clements (23) & Anne Gilmore (27) | 74 |
15th | Shona Rollins (18), SALLY SMITH (11), SHELAGH INGLIS (20) & Clare Bunn (24) | 73 |
16th | Kathryn Cottell (31), Julie Whiting (31), Heather Dodd (29) & Pam Townsend (31) | 69 |
Page will refresh results automatically for one hour