Competition Information
The competition is open to all golfers, however, handicap indexes are limited to 31.7 for ladies and 25.5 for men.
Application Process - book online and pay by bank transfer
Submit your application and book your start times online - no need to print and post your application.
The Bank details for payment are as follows;
Lloyds Bank, Sort Code: 30-93-11
A/C number 01507588 Bishampton Golf Club Ladies Section
Bank Reference Important information.
Option to pay by cheque
Note; If payment has not been received within two weeks of the online application the tee time will be revoked. No refunds will be given after 22nd August 2021
For further information please contact Belinda Whitehead on 01386462693 or by email on gjwwhitehead@aol.com
(85% handicap allowance)
Team | Nett Results | |
1st | Veronica Bartlett (32) & Mark Bartlett (20) | 46 |
2nd | Gary Boyd (13) & Denise Boyd (24) | 46 |
3rd | Jon O'Keefe (12) & Jon O'Keefe (23) | 45 |
4th | Janet Ledbury (26) & Brian Trace (11) | 45 |
5th | Ed Telfer (9) & Jayne Telfer (25) | 45 |
6th | Steve Forster (9) & Sharron Forster (14) | 44 |
7th | Roger Hawes (16) & Terri Hawes (23) | 44 |
8th | Mark Walters (10) & Pauline Laight (22) | 44 |
9th | Deborah Donoghue (19) & Bernard Donoghue (9) | 43 |
10th | Steve Forster (8) & Nicky Edwards (13) | 43 |
11th | Jim Wilde (13) & Di Wilde (19) | 43 |
12th | Jeremy Taylor (9) & Elaine Hickin (18) | 43 |
13th | Shelagh Inglis (19) & Arthur Collingwood (15) | 43 |
14th | Brian Newman (19) & Julia Newman (19) | 43 |
15th | Sue Cosnett (21) & Paul Cosnett (5) | 42 |
16th | Michael Hird (14) & Patricia Hird (24) | 41 |
17th | Dave Cowell (14) & Kathy Cowell (23) | 41 |
18th | Rob Sharp (13) & Penny Sharp (30) | 41 |
19th | Howard Parsons (23) & Lyndsey Parsons (19) | 41 |
20th | Duilio Perla (10) & Pauline Perla (15) | 40 |
21st | Neil Martin (7) & PAT MARTIN (21) | 40 |
22nd | Trevor Sidwell (14) & Audrey Sidwell (22) | 40 |
23rd | Steve Hampton (14) & Sally Smith (10) | 40 |
24th | David Millard (19) & Jill Millard (32) | 40 |
25th | Tony Hill (14) & C Hill (21) | 39 |
26th | Rob Millward (7) & Christine Millward (23) | 39 |
27th | Yen Pham (6) & M Islam (4) | 39 |
28th | Ian Phillips (19) & AnnaMieke Phillips (30) | 39 |
29th | Sandra Kerby (15) & Edward Kerby (14) | 39 |
30th | Helen Broadbridge (23) & Robert Broadbridge (12) | 39 |
31st | David Rigby (2) & Janice Rigby (27) | 39 |
32nd | Jan McGee (19) & David McGee (26) | 39 |
33rd | Gerry Rooney (12) & Elizabeth Rooney (32) | 38 |
34th | Michael Edwards (9) & Sue Edwards (22) | 38 |
35th | Wendy Hensser (17) & Rob Hensser (17) | 37 |
36th | Alan Gittings (25) & Irene Hawkes (17) | 37 |
37th | Jonathan Hill (19) & Jane Robinson (28) | 36 |
38th | Brenda Ives (29) & Paul Ives (22) | 36 |
39th | Robin Hill (13) & Kym Francis-Hill (14) | 36 |
40th | Wendy Towers (25) & George Robinson (18) | 35 |
41st | Derek Lewis (20) & Bridget Lewis (26) | 35 |
42nd | Peter Azizi (9) & Jennie Azizi (26) | 35 |
43rd | Antoinette Harvey (32) & Lawrence Harvey (19) | 30 |
44th | Sue Jones (32) & Kevin Carroll (18) | DQ card not submitted |
Page will refresh results automatically for one hour