Seniors Mens Opens (AMAM)
Competition Information
The Competition is open to all handicap Indexes but limited to a maximum handicap Index allowance of 28
Entry fee is £30.00 per visitor and £20.00 per member
Coffee or tea on arrival
Separate prizes for Visitors and Members
Nearest the pin on the 5th
Nearest the pin in two on the 17th
Separate 2's competition
Charity Raffle
Two course meal after your round
Prize giving after the final round meals
Application Process
Book online, Pay by bank transfer
Submit your application and book your start times on line - no need to print and post your application!
Make your payment by bank transfer - no need to post a cheque
The Bank details for payment are as follows;
Bishampton Seniors
Account No. 00668693
Sort Code. 30-93-11
Bank Reference Important Information!
The following are examples of competition references using the above criteria;
Option to pay by cheque
If you prefer to pay by cheque, please send your cheque, made payable to "Bishampton Seniors" and reference the back clearly with the competition number and selected tee time as per the above example. Cheques should be sent for the attention of the Senior Opens Secretary, The Vale Golf & Country Club, Hill Furze Road, Bishampton, Worcester, WR10 2LZ
Note; If payment is not received within two weeks of the online application the tee time will be revoked.
For further information Contact opens@bishamptonseniors.com
(85% handicap allowance)
Team | Result | |
1st | Patrick Fox (20), Michael Heard (14), Michael Lewis (13) & Martin Westwood (20) | 90 |
2nd | Graham Flowers (26), Terry BUFTON (12), Anthony GREEN (5) & Mike BARRINGTON (26) | 85 |
3rd | Derek Norman (14), John Fynn (7), David Leeson (9) & Neil Patch (14) | 85 |
4th | Robert Palmer (14), George Kettrick (11), Steve Hamp (9) & Stephen Mayhew (17) | 85 |
5th | Kevin Bryan (10), Stephen Rochester (19), Michael Maher (12) & Martin Stevenson (9) | 85 |
6th | Brian Leggott (20), Mark Harris (22), Stephen Griffiths (13) & Brian Trace (10) | 84 |
7th | Jeffrey Salter (13), Stuart Michaelis (18), John Appleby (5) & Paul Freeman (14) | 84 |
8th | Terry Rawnsley (13), Richard Cooke (10), John Lynch (9) & Richard Cumberland (12) | 84 |
9th | Stephen Roberts (6), Jonathan Wright (20), Stephen King (15) & Paddy Weaving (20) | 84 |
10th | Christopher Jamieson (18), Nigel Jarman (11), Ronald Rigden (20) & David Cotter (15) | 84 |
11th | Rob Millward (9), Trevor Sidwell (14), Roderick (OG) Smith (16) & Mike Filleul (4) | 83 |
12th | Brian Brumhead (9), Stephen Kirby (13), Larry Taylor (23) & Rick Kilpatrick (12) | 82 |
13th | Brian Coldrick (13), Gordon Higginson (12), Graham Dumphy (10) & Martin Lester (16) | 82 |
14th | Tony Marchand (9), Alan Reade (9), Mike Williams (5) & John Hornby (9) | 81 |
15th | Edward Baker (22), Peter Wyre (22), David West (29) & Colin Taylor (23) | 80 |
16th | Sajid Shah (10), Lyn Warner (14), Anthony Connelly (20) & Stuart Ritter (10) | 80 |
17th | Dave Cowell (13), Geoffrey Browne (19), Michael Hird (14) & Graham Whitehead (22) | 80 |
18th | Robin Perks (8), Stephen Reeve (13), Les Berryman (9) & Martin Pratt (14) | 80 |
19th | Michael Collier (15), Roger Hawes (17), Howard Parsons (22) & Dave Seager (17) | 79 |
20th | Brian Bunn (13), Martin Holland (17), Tony Perryman (18) & Michael Roberts (11) | 79 |
21st | David Calvert (17), Angus Vockins (7), Warren Dyke (8) & John Dennis (15) | 79 |
22nd | Steve Wood (19), Bob Brocklehurst (8), David Brayshaw (10) & Andrew Macwhirter (9) | 78 |
23rd | Gordon Rowe (16), Stephen Barlow (14), Michael John King (14) & Alan Foxwell (11) | 78 |
24th | Keith Elliott (9), Peter Dawson (10), Paul Baxter (6) & Tim Walley (9) | 76 |
25th | Graham LLOYD (12), Eric ROOKLEDGE (25), Andrew CHAMBERS (12) & Dave JONES (10) | 76 |
26th | Mark Rollins (12), Paul Murton (11), David Annetts (10) & David Hawthorn (11) | 76 |
27th | Allan Ward (17), Paul Marshall (16), Peter Bowkett (13) & Quentin Carruthers (15) | 75 |
28th | Simon Hayward (13), Robert Holtham (23), Norman Jeffery (13) & James Ruxton (18) | 71 |
29th | John Nutman (20), Peter Richards (20), Arthur Collingwood (15) & Geoff Maynard (20) | 70 |
30th | Robin Davis (14), Mark James (11), Paul Connolly (14) & Neil Pitman (13) | 68 |
31st | John Milward (16), Ian Macrae (9), Peter Morris (23) & David Webb (18) | 68 |
32nd | Brian Newman (18), Mel Turner (18), Gerry Harvey (12) & Derek Spencer (10) | 66 |
33rd | Anthony Horner (24), Rob Sharp (12), Ian Wood (19) & Axcell Ian (1) | 66 |
34th | Michael Daniels (31), Chris Hague (22), Andrew Jinks (24) & Bryn Keast (21) | 62 |
35th | Paul Davies (19), Mark Lanceley (19), Ken Blow (20) & Gordon Bossons (14) | 59 |
36th | John Homer (5), Robert McMitchell (18), Dennis Burden (16) & Simon Wells (14) | 57 |
37th | Robert Brownsdon (22), John Swann (7), Roger Cottell (13) & Robert Finlay (14) | 56 |
Page will refresh results automatically for one hour