(85% handicap allowance)
Team | Nett Results | |
1st | Harry Bermingham (13) & Jake Jordan (6) | 47 |
2nd | Benjamin Metrovich (8) & Craig Moss (0) | 45 |
3rd | James Martyn-Smith (7) & Edward Rowley (22) | 45 |
4th | Ben Maiden (13) & Ian Gough (9) | 45 |
5th | Paul Chase (17) & Matthew Rowley (4) | 44 |
6th | Webber Emile (16) & Andy Warren (9) | 44 |
7th | Danny Sherry (6) & Tom Storer (12) | 43 |
8th | Kenneth Jenkins (7) & Paul Crampton (3) | 43 |
9th | John Eastoe (14) & David Colwell (13) | 43 |
10th | Chris Satchell (11) & Nigel Roberts (16) | 43 |
11th | Ben Wylie (17) & Adrian Howe (13) | 42 |
12th | Mick Harris (13) & Callum Millard (6) | 42 |
13th | Robert Buck (10) & Steve Buck (14) | 42 |
14th | Craig Whiting (11) & Ed Telfer (9) | 42 |
15th | Phil Morgan (18) & Russell Payne (16) | 42 |
16th | John Burrows (11) & k gossage (7) | 41 |
17th | Thomas Simpson (9) & Ben Lewis (15) | 41 |
18th | Steve Young (13) & Robin Proctor (15) | 41 |
19th | Geoff Akers (8) & John Ferguson (17) | 41 |
20th | Paul Beasley (6) & Les Seaton (9) | 41 |
21st | Andrew Hulburd (16) & Stephen Mccullough (20) | 41 |
22nd | Adam Flintham (5) & Kevin Thompson (20) | 41 |
23rd | Tim Hooper (20) & Donald Kelso (12) | 41 |
24th | Jon Newell (10) & Adrian Smith (1) | 41 |
25th | Dean Baxter (9) & Marcus Shepherd (4) | 41 |
26th | Laurence Potter (21) & Jack Steele (17) | 40 |
27th | Anthony Day (9) & Jeremy Mills (4) | 40 |
28th | Mark Walters (11) & Brian Wright (11) | 40 |
29th | Christopher Enticknap (16) & Timothy Enticknap (20) | 40 |
30th | George Anderson (26) & Steven Cole (14) | 40 |
31st | Colin Harris (15) & David Phillips (11) | 40 |
32nd | Ian Macrae (12) & Andy Vale (16) | 40 |
33rd | Luke Barry (20) & Jake McCaugherty (19) | 40 |
34th | Lee Juliff (3) & Anthony Pearman (7) | 39 |
35th | Richard Evans (18) & Kieran Evans (7) | 39 |
36th | Chris Mallows (11) & Harry Haines (18) | 39 |
37th | Peter Rayner (14) & Martin Sime (11) | 39 |
38th | Paul Bailey (9) & John Allchin (18) | 39 |
39th | Simon Scott (9) & Sean Bird (12) | 38 |
40th | Carl Thomas (14) & Jason Wakley (18) | 38 |
41st | Lewis Ridley (9) & Jake Nightingale (11) | 38 |
42nd | Mark Rollins (11) & Les Gaul (11) | 38 |
43rd | Stephen Moore (11) & Casey Ord (9) | 37 |
44th | John Chalmers (14) & Nicholas Sims HW Fire Service 1 (10) | 37 |
45th | Jon James (10) & Grahame Bostock (26) | 37 |
46th | Tom O'Reilly (9) & Alan Taylor (9) | 37 |
47th | Nick Stanhope (16) & Steven Stanhope (-1) | 37 |
48th | Trevor Sidwell (14) & Roderick (OG) Smith (17) | 37 |
49th | Keith Jeavons (9) & J M D Jackson (16) | 37 |
50th | Charlie Banning (16) & Robert Wylie (3) | 36 |
51st | Sean Chalcraft (11) & Jeremy Enticknap (12) | 36 |
52nd | Mike Filleul (6) & Rob Claude (9) | 36 |
53rd | Brian Clements (20) & Chris Clements (14) | 36 |
54th | Dan Hartland (14) & Leon Ballard (7) | 35 |
55th | Antony Witt (13) & John Eaves (20) | 35 |
56th | Rob Cameron (19) & Neal Speight (26) | 34 |
57th | Adrian Hughes (14) & Steven Charlton (14) | 33 |
58th | Rob Millward (7) & Anthony Perks (9) | 32 |
59th | Paul Chadwick (17) & NEIL MARTIN (8) | 31 |
60th | John Tasker (15) & Liam White (20) | 30 |
61st | Michael Lambert (11) & James Smith (5) | 24 |
Page will refresh results automatically for one hour