The annual Peroni Pairs returns again for 2025
Always a great day all in an effort to raise money for the Peroni Boys chosen charity, which this year is the wonderful St Richards Hospice.
Entry is £20 per team and open to members of Men & Ladies sections.
(35%/15% from lowest to highest playing handicap)
| Results | Score | ||
| 1st | Duncan Elliott & Jordan Fox | 60 | |
| 2nd | Geoff Akers & Jamie Banner | 61 | |
| 3rd | Joe Cornwell & Gordon Keir | 61 | |
| 4th | Ben Maiden & Robert Wylie | 61 | |
| 5th | James Malin & Benjamin Metrovich | 62 | |
| 6th | Rob Millward & Anthony Perks | 62 | |
| 7th | Chris Clements & Matthew Ross | 62 | |
| 8th | Luke Trotman & Craig Whiting | 62 | |
| 9th | Philip Lane & Gez Strangwood | 63 | |
| 10th | Martin Foley & Tony Owo | 63 | |
| 11th | Mike Granacki & Rowan Granacki | 63 | |
| 12th | Joe Jarvis & Mark Magee | 63 | |
| 13th | Kristian Bowler & Joshua Keitley | 64 | |
| 14th | Declan Juliff & Ben Wylie | 64 | |
| 15th | Kerry Pytlik & Janice Rigby | 64 | |
| 16th | Shaun McCall & Adam Taylor | 64 | |
| 17th | David Carter & David Rigby | 64 | |
| 18th | Fitzroy Burton & Kevin Lloyd | 64 | |
| 19th | Dan Francis & Chris Mallows | 64 | |
| 20th | Bertie Saunders & Ian Saunders | 64 | |
| 21st | Paul Beasley & Mark Walters | 64 | |
| 22nd | Charlie Beesley & Mike Filleul | 65 | |
| 23rd | Martin Sime & Matt Sime | 65 | |
| 24th | David Edwards & Jamie Marskell | 65 | |
| 25th | Steven Charlton & Andy Vale | 65 | |
| 26th | Emily Langston & Carole Lavis | 66 | |
| 27th | Peter Beach & Lee Hodgkins | 66 | |
| 28th | Trevor Sidwell & Roderick (OG) Smith | 66 | |
| 29th | Lee Juliff & Anthony Pearman | 66 | |
| 30th | Malcolm Bradley & Gary Cowin | 67 | |
| 31st | David Lister & Steven Lister | 67 | |
| 32nd | Ewan Dron & Gavin Dron | 67 | |
| 33rd | Ewan Dron & Gavin Dron | 67 | |
| 34th | Stephen Mccullough & Jon Newell | 68 | |
| 35th | Grahame Bostock & Kieran Hawkes | 68 | |
| 36th | Charles Evans & Mark Lewis | 68 | |
| 37th | Ian Crocker & Phil Morgan | 68 | |
| 38th | Philip King & Neal Speight | 69 | |
| 39th | Peter Azizi & Jason Wakley | 69 | |

Page will refresh results automatically for one hour