Seniors Mens Opens (Texas Scramble)
Competition Information
The Competition is open to all handicap Indexes but limited to a maximum playing handicap of 28
Entry fee is £35.00 per visitor and £20.00 per member
Coffee or tea on arrival
Nearest the pin on the 5th
Charity Raffle
1 course meal after your round
Prize giving after the final round meals
Application Process
Book online, Pay by bank transfer
Submit your application and book your start times online - no need to print and post your application
Make your payment by bank transfer - no need to post a cheque
The Bank details for payment are as follows;
Bishampton Seniors
Account No. 00668693
Sort Code. 30-93-11
Bank Reference Important Information
The following are examples of competition references using the above criteria
Option to pay by cheque
If you prefer to pay by cheque, please send your cheque, made payable to "Bishampton Seniors" and reference the back clearly with the competition number and selected tee time as per the above example. Cheques should be sent for the attention of the Senior Opens Secretary, The Vale Golf & Country Club, Hill Furze Road, Bishampton, Worcester, WR10 2LZ
Note; If payment is not received within two weeks of the online application the tee time will be revoked.
For further information Contact opens@bishamptonseniors.com
(25%/20%/15%/10% from lowest to highest playing handicap)
| Results | Score | ||
| 1st | Philip Lane, Thomas McClintock, Gez Strangwood, Greg Young | 58 | |
| 2nd | Mark Butler, Dave Griffiths MBE, Chris Kerridge, Geoff Mace | 59 | |
| 3rd | Miles Leach, Andrew Macwhirter, Graham Spencer, Steve Wood | 60 | |
| 4th | Peter Azizi, William Reading, Alistair Rowley, Nigel Smith | 60 | |
| 5th | Steve Hobbs, Alan Taylor, Philip Thompson, Tony Waldron | 60 | |
| 6th | Robin Eaton, Tim Kilby, Rick Kilpatrick, Keith Taylor | 60 | |
| 7th | Ian Buchan, Steve Hampton, Julian Richardson, Kenneth Vincent | 61 | |
| 8th | Ian Geden, Rick Hawkins, Mel Locke, John Weight | 61 | |
| 9th | David Beavan, Roger Bennett, Stephen Finn, David Holborow | 61 | |
| 10th | Peter Beach, Joseph Bryan, Paul Newman, John Whale | 61 | |
| 11th | David Bryant, Andrew Edwards, Thomas Pedley, David S Smith | 62 | |
| 12th | Steve Binks, Dean Erdman, David John Lawson, Mike Shaw | 62 | |
| 13th | Oliver Bagshaw, David Hughes, Christopher Jamieson, Haydn Nightingale | 62 | |
| 14th | Colin Clark, Keith Hobbs, Neil Marchi, Colin Matthews | 62 | |
| 15th | Timothy Baker, Arthur Ball, Philip Curr, MBE, David Rigby | 63 | |
| 16th | Phillip Jones, Paul Kilburn, John Rees, Dave Thomas | 63 | |
| 17th | Robert Brownsdon, Robert Finlay, John Swann, Dave Tompkin | 63 | |
| 18th | Neville Clarke, Paul Egerton, Gerry Rooney, Jim Wilde | 63 | |
| 19th | Graham Hosker, Tony Preece, Mark Triggs, Brian Wilcox | 63 | |
| 20th | Mike Edwards, Adrian Noke, Graham Palmer, Nigel Proctor | 63 | |
| 21st | Trevor Hatt, Brian Longmore, Roy Matthews, Allan Styles | 64 | |
| 22nd | Simon Herdsfield, Kevin Humphries, Steve Ross, Edward Wood | 64 | |
| 23rd | Brian Brumhead, Phil Davis, Ian Macrae, Michael Roberts | 64 | |
| 24th | Arthur Collingwood, Michael Lewis, Steven Peacock, Dave Seager | 65 | |
| 25th | Marm Blakemore, Kevin Clifton, Paul Clifton, Patrick Hayes | 65 | |
| 26th | Dave Cowell, Michael Hird, Bernard Liberman, Alan Watson | 66 | |
| 27th | Richard Browning, Chris Hague, Andrew Jinks, Bryn Keast | 66 | |
| 28th | Robin Garforth, David King, Ian Passey, P S Taylor | 66 | |
| 29th | Colin Edey, Mark Harris, John Hutchinson, Keith Nicholls | 67 | |
| 30th | Mike Chappenden, Roger Johnson, Philip Larkin, Roger Moss | 69 | |

Page will refresh results automatically for one hour