(85% handicap allowance)
Team | Nett Results | |
1st | Leesa Dennis (28) & Adele Barlow (30) | 45 |
2nd | Pauline Perla (16) & Debbie Naylor (16) | 43 |
3rd | Janice Rigby (26) & Shelagh Inglis (21) | 43 |
4th | Jackie Marks (13) & Jill Piner (13) | 41 |
5th | Rose Lee (26) & Pearl Winchester (31) | 40 |
6th | Patricia Watkins (13) & Tina Bater (10) | 40 |
7th | Belinda Rouse (13) & Natalie Cook (16) | 40 |
8th | Geraldine Smith (27) & Jenny Nunneley (24) | 40 |
9th | Dianne Foley (30) & Heather Dodd (27) | 39 |
10th | Lynne Knight (31) & CHRISTINE FINLAY (31) | 39 |
11th | Dawn Stanhope (14) & SALLY SMITH (9) | 39 |
12th | Lesley Pettigrew (21) & Jennifer Hindmarch (28) | 38 |
13th | Julie Saunders (27) & Susan Birch (17) | 38 |
14th | Alison Wing (26) & Sue Hicks (29) | 38 |
15th | Carole Lavis (23) & Kerry Pytlik (15) | 38 |
16th | Debbie Plane (18) & Pauline Brown (19) | 37 |
17th | Sally Hutchinson (31) & Janet Ledbury (30) | 37 |
18th | Jane George (21) & Wendy Hensser (16) | 37 |
19th | AnnaMieke Phillips (28) & Sally Raven (31) | 37 |
20th | Jan Taylor (31) & Cheryl Wileman (30) | 36 |
21st | Pauline Savage (23) & Andrea Richards (20) | 36 |
22nd | Mary Collier (27) & Terri Hawes (23) | 36 |
23rd | Wendy Rabbitt (14) & Philippa Frost (15) | 35 |
24th | Jennie Azizi (22) & Jane Ingram (19) | 35 |
25th | June Atkinson (19) & Jenny BENNETT (20) | 34 |
26th | Karen Blagojevic (27) & Eilish Hill (27) | 34 |
27th | Denise Whitehead (31) & Elizabeth Hickmott (29) | 33 |
28th | Pauline Laight (19) & Rosie Jenkins (15) | 33 |
29th | Avril MacLeod (26) & Wendy Phayer (31) | 32 |
30th | Jenny Braithwaite (28) & Wendy Towers (29) | 32 |
31st | Claire Wood (29) & Julie Whiting (31) | 32 |
32nd | Tracy Bradbury (30) & Lyn Ellis (23) | 30 |
33rd | Susan Vincent (31) & Margaret Mccaig (27) | 30 |
34th | Kathryn Cottell (31) & Maureen Mason (31) | 28 |
Page will refresh results automatically for one hour
18 Hole Stableford competition played on the International Course.
Team of 2 Ladies – 1 Stableford score to count on each hole.
The competition is open to all handicaps but limited to a maximum handicap index of 31.7. Playing handicap will be 85% of course handicap.
All competitors must have an official WHS handicap index and must be a bone fide member of an affiliated Golf Club. Competitors should have returned a minimum of 4 qualifying scores, in the 12 months prior to the competition.
Application Process
Book Online, Pay by Bank transfer
Submit your application and book your start times on line - no need to print and post your application!
Make your payment by bank transfer - no need to post a cheque!
The bank details for payment are as follows:-
Sort Code: 30 93 11
Account number: 01507588, The Vale Ladies
Bank Reference Important information.
Option to pay by cheque
If you prefer to pay by cheque, please make your cheque payable to The Vale Ladies. Post date your cheque to the 12 July 2023. Reference the back clearly with the competition number and selected tee time as per the above example i.e. 50920. Cheques should be sent for the attention of Pauline Perla, Willow House, Blacksmiths Lane, Lower Moor, Worcestershire, WR10 2PA.
Note - If payment has not been received within two weeks of the online application the tee time will be revoked. No refund will be given after 16th July 2024. Please ensure any name changes are notified early as possible, thank you.
For further information, contact Audrey Sidwell - audrey.sidwell@gmail.com