Ladies Three Ball Alliance
Competition Information
The competition is open to all handicaps but limited to a maximum handicap index of 31.7
All competitors must have an official WHS handicap index and must be a bone fide member of an affiliated Golf Club. Competitors should have returned a minimum of 5 qualifying scores, in the 12 months prior to the competition.
Application Process
Book Online, Pay by Bank transfer
Submit your application and book your start times on line - no need to print and post your application!
Make your payment by bank transfer - no need to post a cheque!
The bank details for payment are as follows:-
The Vale Ladies
Sort code: 30 93 11
Account number:01507588
Bank Reference Important information.Option to pay by cheque
If you prefer to pay by cheque, please make your cheque payable to The Vale Ladies. Post date your cheque to the 28 May 2024. Reference the back clearly with the competition number and selected tee time as per the above example i.e. 10920.
Cheques should be sent for the attention of Pauline Perla, Willow House, Blacksmiths Lane, Lower Moor, Worcestershire, WR10 2PA
Note; If payment has not been received within two weeks of the online application the tee time will be revoked. No refunds will be given after 28th May 2024. Please ensure any name changes are notified early as possible, thank you.
For further information please contact Pauline Laight on pauline.laight7@sky.com
(85% handicap allowance)
| Team | Result | |
| 1st | Jane Robinson (26), Gail Meads (20) & Belinda Rouse (13) | 82 |
| 2nd | Jennie Azizi (25), Janice Rigby (26) & Sue Hicks (29) | 81 |
| 3rd | Debbie Plane (17), Pauline Brown (19) & Rosemary Williams (22) | 78 |
| 4th | Christine Millward (27), Audrey Sidwell (23) & Rosie Jenkins (16) | 76 |
| 5th | Carole Lavis (24), Kerry Pytlik (17) & Sarah Dawson (18) | 76 |
| 6th | Avril MacLeod (26), Wendy Phayer (30) & Anne Greenwell (17) | 75 |
| 7th | Mary McIntyre (16), Lynn Fell (17) & Pam Madigan (28) | 74 |
| 8th | Janet Ledbury (26), Rose Lee (26) & Pearl Winchester (31) | 73 |
| 9th | Jane George (20), Sally Raven (31) & Dawn Stanhope (14) | 71 |
| 10th | Veronique Lintin (9), Toni Shirley (12) & Deborah Nicholls (10) | 70 |
| 11th | Lesley Pettigrew (23), Jennifer Hindmarch (28) & Kathy Goddard (17) | 70 |
| 12th | Angela Harman (20), Jean Humphries (17) & Pauline Perla (15) | 69 |
| 13th | Linda Roberts (31), Hannah Thornton (24) & Jo Phillips (29) | 69 |
| 14th | Alison Wing (26), Caroline Amor (18) & Elaine Nicklin (26) | 68 |
| 15th | Gill Mitchell (31), Jan Taylor (30) & Sue Piff (23) | 65 |
| 16th | Sylvia Andrews (21), Jenny Braithwaite (28) & Wendy Towers (29) | 64 |
| 17th | Mary Collier (27), Terri Hawes (24) & Denise Whitehead (31) | 64 |
| 18th | Karen Hinks (26), Debbie Gerrard (31) & Lesley Ford (25) | 61 |
| 19th | Sally Fry (28), Jenny Westaway (31) & Cherry Fleet (26) | 61 |
| 20th | Penny Sharp (29), CHRISTINE FINLAY (31) & Kathryn Cottell (31) | 60 |
| 21st | Susan Vincent (31), Cheryl Wileman (28) & Sue Jones (31) | 59 |
| 22nd | Sue Roberts (23), Gill Green (31) & Michala Collinson (22) | 59 |
| 23rd | Fiona Finlay-Maxwell (31), Julie Whiting (31) & Heather Dodd (26) | 55 |

Page will refresh results automatically for one hour