Seniors Mens Opens (AMAM)
Competition Information
The Competition is open to all handicap Indexes but limited to a maximum playing handicap of 28
Entry fee is £35.00 per visitor and £25.00 per member
Coffee or tea on arrival
Nearest the pin on the 5th
Nearest the pin in two on the 17th
2's competition included in entry fee. £10 prize per 2.
Charity Raffle
Quality 1 course meal after your round
Prize giving after the final round meals
Application Process
Book online, Pay by bank transfer
Submit your application and book your start times online - no need to print and post your application
Make your payment by bank transfer - no need to post a cheque
The Bank details for payment are as follows;
Bishampton Seniors
Account No. 00668693
Sort Code. 30-93-11
Bank Reference Important Information
The following are examples of competition references using the above criteria
Option to pay by cheque
If you prefer to pay by cheque, please send your cheque, made payable to "Bishampton Seniors" and reference the back clearly with the competition number and selected tee time as per the above example. Cheques should be sent for the attention of the Senior Opens Secretary, The Vale Golf & Country Club, Hill Furze Road, Bishampton, Worcester, WR10 2LZ
Note; If payment is not received within two weeks of the online application the tee time will be revoked.
For further information Contact opens@bishamptonseniors.com
(85% handicap allowance)
Team | Result | |
1st | Brian Leggott (21), Michael Lewis (17), Arthur Collingwood (15) & Steven Peacock (17) | 82 |
2nd | Barrie Evans (16), Chris Gardner (16), Mike Brown (12) & Ian Castle (28) | 80 |
3rd | Ian Macrae (10), Andy Vale (17), David Kent (13) & Erle Andrews (14) | 79 |
4th | Steve Hampton (9), Ian Phillips (16), David Bradford (20) & STEVE MARSH (19) | 77 |
5th | Paul Ryder (27), Denis Husband (17), Peter Coventry (13) & Kenneth Chesterman (19) | 76 |
6th | Peter Beach (17), John Gilbert (17), Paul Newman (20) & Martin Foley (23) | 74 |
7th | Anil Chauhan (17), David Harper (11), Christopher Peck (15) & Stuart Edwards (9) | 73 |
8th | Mark Harris (14), Karl Murcott (16), Neil Thomson (19) & John Hutchinson (22) | 73 |
9th | Peter Azizi (12), Michael Collier (11), Michael Hird (15) & James Rushworth (5) | 71 |
10th | Dave Thomas (10), Steve Webley (7), Paul Kilburn (10) & John Sibley (12) | 70 |
11th | Paul Kavanagh (12), Philip Godding (12), Mark Towler (10) & Paul Kavanagh (12) | 69 |
12th | Tony Marchand (5), Alan Reade (9), David Sandilands (3) & Anthony Welford (8) | 69 |
13th | Rob Millward (9), Trevor Sidwell (16), Roderick (OG) Smith (18) & Fred Fawkes (3) | 69 |
14th | John Hornby (10), Neil Timbrell (3), Mike Wood (7) & Graham Collins (7) | 68 |
15th | John Gilbertson (11), Eric Fennell (12), Grant Miller (6) & Ivan Green (12) | 67 |
16th | Kenneth Harrison (15), David Turrall (15), Peter Bennett (17) & Denis Blasdale (14) | 67 |
17th | Ian Buxcey (16), David Grenfell (15), Mick Miller (17) & Richard Castleton (15) | 67 |
18th | Tony John (10), Richard Moore (10), Kevin Ronayne (19) & Doug Scott (15) | 64 |
19th | Robert Brownsdon (21), John Swann (13), Roger Cottell (12) & Robert Finlay (16) | 64 |
20th | Ian Geden (13), Andrew Spriggs (17), Peter Oatley (14) & Tony Weatherhead (10) | 63 |
21st | John Parsons (12), Mark Woodhead (8), Pat Waldron (9) & Ian Perry (17) | 63 |
22nd | Paul Foster (6), Malcolm Beach (10), Richard Williams (5) & John Beeston (11) | 62 |
23rd | Darrell Norwood (7), Steven Phillips (13), Derek Bayes (10) & Maurice Hill (18) | 62 |
24th | Roy Parker (17), Nigel Jarman (13), Michael John King (15) & Geoff Bridgeman (17) | 61 |
25th | Terry Rawnsley (12), Tony Jones (12), Bob Goldsbrough (13) & Richard Cooke (12) | 61 |
26th | Trevor Smith (12), Brian Mallon (11), David Niblett (10) & Richard Waldon (10) | 58 |
Page will refresh results automatically for one hour