Seniors Men’s Pairs Open
Competition Information
The Competition is open to all handicap Indexes but limited to a maximum playing handicap of 28
Entry fee is £35.00 per visitor and £25.00 per member
Coffee or tea on arrival
Nearest the pin on the 5th, nearest the pin in two on the 17th and 2's competition all included in price
2's payout £10 per 2
Charity Raffle
Quality 1 course meal after your round
Prize giving after the final round meals
Application Process
Book online, Pay by bank transfer
Submit your application and book your start times on line - no need to print and post your application!
Make your payment by bank transfer - no need to post a cheque
The Bank details for payment are as follows;
Bishampton Seniors
Account No. 00668693
Sort Code. 30-93-11
Bank Reference Important Information!
The following are examples of competition references using the above criteria;
Option to pay by cheque
If you prefer to pay by cheque, please send your cheque, made payable to "Bishampton Seniors" and reference the back clearly with the competition number and selected tee time as per the above example. Cheques should be sent for the attention of the Senior Opens Secretary, The Vale Golf & Country Club, Hill Furze Road, Bishampton, Worcester, WR10 2LZ
Note; If payment is not received within two weeks of the online application the tee time will be revoked.
For further information Contact opens@bishamptonseniors.com
(85% handicap allowance)
Team | Nett Results | |
1st | Duilio Perla (10) & Keith Nicholls (13) | 44 |
2nd | Andy Vale (17) & David Kent (11) | 44 |
3rd | Ian Ream (10) & Nigel Watmough (12) | 44 |
4th | Steven Johnson (18) & Mark Harrison (12) | 42 |
5th | Colin Bennion (10) & Dave Griffiths (14) | 42 |
6th | Brian Bunn (16) & Michael Roberts (10) | 42 |
7th | Mark Harris (14) & David Hamilton (14) | 42 |
8th | David Hayes (15) & Michael Maxwell (14) | 42 |
9th | Michael Hird (16) & N Croft (16) | 42 |
10th | Jeremy Mills (5) & Rob Millward (10) | 41 |
11th | Alan Wilcox (12) & Mark Triggs (10) | 41 |
12th | Robert J Pritchard (10) & Geoff Robinson (16) | 41 |
13th | Eric Fennell (13) & Grant Miller (5) | 41 |
14th | Nick Axten-Rice (6) & Andrew Beastall (9) | 41 |
15th | Peter Azizi (12) & Jake Norman (11) | 41 |
16th | John Stone (11) & Gary Henderson (4) | 41 |
17th | Tony Marchand (5) & Alan Reade (8) | 41 |
18th | Geoff Sykes (9) & Gary Fisher (5) | 40 |
19th | Nigel Edmondson (13) & Clive Whitson (15) | 40 |
20th | Kevin Bryan (11) & Paul Stewart (9) | 39 |
21st | Neil Bentley (8) & Robert Richardson (12) | 39 |
22nd | William Reading (16) & Andy Struthers (11) | 39 |
23rd | John Gilbertson (11) & Wayne Neville (6) | 38 |
24th | Karl Murcott (16) & Neil Thomson (20) | 38 |
25th | Phil Davis (12) & Ian Macrae (9) | 38 |
26th | Michael Budd (21) & George Daniels (14) | 38 |
27th | Peter Beach (18) & Paul Newman (18) | 38 |
28th | Glen Schofield (14) & David Whitlow (14) | 37 |
29th | Alan Watson (22) & ADRIAN DUGGAN (27) | 37 |
30th | Jeremy Shakespeare (16) & Tony Owo (15) | 37 |
31st | Mike Hill (16) & Keith Southall (17) | 37 |
32nd | Paul Kavanagh (11) & Philip Godding (13) | 36 |
33rd | Chris Gardiner (12) & Richard Joyce (20) | 36 |
34th | Chris Bradley (16) & Rex Chester (16) | 36 |
35th | Andrew Hood (10) & DAVID MILLER (12) | 36 |
36th | Christopher John Rodney Page (23) & Richard Danby (22) | 36 |
37th | Martin Stevenson (11) & Les Lawrence (9) | 36 |
38th | Steve Wallbank (3) & Jonathan Hoyle (7) | 36 |
39th | Terry Rawnsley (13) & Richard Freer - Hewish (17) | 36 |
40th | Robin Eaton (14) & Keith Taylor (12) | 36 |
41st | Stephen Marsh (20) & Richard Gaunt (15) | 35 |
42nd | pat McGUCKING (12) & Philip Hall (10) | 35 |
43rd | David Williams (18) & Simon Hopkins (16) | 35 |
44th | Colin Edey (28) & Steve Hampton (9) | 35 |
45th | Alan Dalton (12) & Keith Buggins (14) | 35 |
46th | Michael Topliss (1) & David Walker (8) | 34 |
47th | Graham Hosker (7) & Tony Preece (24) | 34 |
48th | Mel Locke (17) & Brian Leggott (21) | 34 |
49th | Robert Finlay (17) & John Mason (28) | 34 |
50th | Tony Jones (12) & Bob Goldsbrough (13) | 33 |
51st | Martin Keogh (15) & Frank Tanner (12) | 33 |
52nd | Michael Lewis (18) & Rick Hawkins (14) | 32 |
53rd | Michael Heard (14) & Martin Westwood (20) | 32 |
54th | Mil Petkovic (12) & Mike Williams (4) | 32 |
55th | Terry Poulson (12) & Colin Sewter (13) | 31 |
56th | Ian Geden (13) & Peter Richards (22) | 30 |
57th | Tony Gunby (15) & Christopher Lewington (15) | 28 |
58th | Cliff Stephens (7) & Philip Gardner (13) | 28 |
59th | Robert Brownsdon (22) & Stephen Laing (16) | 28 |
Page will refresh results automatically for one hour