A White Tee Betterball Stableford Pairs Competition Played on the white Championship course.
Entry fee is £50.00 for a pair visitors - £40 for a member and guest and £30 for a pair of members.
Includes Nearest the pin on all par threes, longest drive prizes, prize fund and a post round meal.
Buggy requirements: please phone the Vale Pro Shop on 01386 462520 Application Process Book Online, Pay by Bank transfer Book your start time online.
Make your payment by bank transfer. The bank details for payment are as follows:
Lloyds Bank, Sort Code: 30-93-11 A/C number 01044642 Account Name: Bishampton Vale Members Acc
Bank Reference Important information. The reference you input when making payment via your bank should read: GO24 - followed by the lead surname
If you prefer to pay by cheque, please make your cheque payable to Bishampton Vale Members Acc Reference the back clearly with the competition name Cheques should be sent for the attention to: Jon James - 3 Solent Place, Evesham, WR11 3FB
Note - If payment has not been received within two weeks of the online application the tee time will be revoked For further information please contact: Jon.james@leggettandjames.co.uk
(85% handicap allowance)
Team | Nett Results | |
1st | Luke Trotman (7) & Craig Whiting (7) | 46 |
2nd | Rob Millward (12) & Anthony Perks (15) | 46 |
3rd | John Cullen (2) & Shaun McCall (10) | 45 |
4th | Ben Maiden (11) & Robert Wylie (5) | 45 |
5th | Kieran Hawkes (23) & David Hawkes (23) | 44 |
6th | Geoff Akers (13) & Stephen Mccullough (24) | 44 |
7th | Charlie Banning (19) & Matthew Ross (14) | 44 |
8th | Paul Chadwick (18) & Alex Livingstone (13) | 43 |
9th | Paul Beasley (10) & Mark Walters (12) | 43 |
10th | Jordan Fox (7) & Samuel Cross (8) | 43 |
11th | Fitzroy Burton (15) & Clive Millward (21) | 43 |
12th | Chris Clements (14) & Dan Francis (21) | 43 |
13th | Andrew Butlin (6) & James Danks (17) | 43 |
14th | Shaun Thornhill (7) & Steven Earles (8) | 43 |
15th | Chris Mallows (11) & Giles Rooke (8) | 42 |
16th | Mark Magee (14) & Joe Jarvis (14) | 42 |
17th | Andy Warren (11) & David Cole (7) | 42 |
18th | Anthony Pearman (7) & Les Thomas (17) | 41 |
19th | Donald Kelso (15) & Oliver Gledhill (20) | 41 |
20th | Graham Coles (11) & Luke Coles (17) | 40 |
21st | Jamie Marskell (24) & Mark Lewis (16) | 40 |
22nd | Ian Crocker (9) & David Rigby (7) | 40 |
23rd | Scott Humphries (4) & Andrew Humphries (11) | 40 |
24th | Toby Bartlett (13) & Adrian Smith (6) | 39 |
25th | Scott Cornwall (5) & M Mayes (2) | 39 |
26th | Neil Bryant (14) & Paul Seaman (10) | 39 |
27th | David Carter (12) & Jon Newell (13) | 39 |
28th | Gez Strangwood (16) & Philip Lane (16) | 39 |
29th | Antony Witt (14) & Mike Filleul (10) | 39 |
30th | James Thorne (9) & Max Venn-Russell (14) | 38 |
31st | Samuel Buckley (19) & Mick Stretton (16) | 38 |
32nd | Gordon Keir (13) & Don Gardner (13) | 38 |
33rd | Webber Emile (12) & Gareth Wilkes (14) | 38 |
34th | Andrew Wilkinson (16) & Neil Martin (6) | 38 |
35th | Declan Juliff (9) & Luke Dalley (9) | 37 |
36th | Steven Charlton (15) & Andy Vale (19) | 37 |
37th | Mr Michael Daniels (11) & Andrew Beaumont (28) | 37 |
38th | Jack Clutterbuck (15) & Andrew Geoghegan (10) | 37 |
39th | Andrew Tweedale (14) & Oliver Sexton Lench (5) | 37 |
40th | Timothy Enticknap (21) & Jeremy Enticknap (19) | 37 |
41st | Jon James (12) & Stewart Shelley (6) | 36 |
42nd | Tom Williams (15) & Steven Hubball (2) | 35 |
43rd | Tom Bird (7) & Jonathon Oakes (10) | 35 |
44th | Sean Bird (15) & Simon Scott (15) | 35 |
45th | Benjamin Metrovich (11) & Merv Nedic (14) | 34 |
46th | Nick Stanhope (15) & Steve Hickmott (13) | 34 |
47th | Martin Sime (10) & Jamie Banner (19) | 34 |
48th | David Edwards (16) & Christopher Newton (15) | 33 |
49th | Colin Wall (17) & Jez Williams (14) | 33 |
50th | Robert Cooke (12) & Richard Chamberlain (5) | 32 |
51st | Keith Jeavons (11) & J M D Jackson (17) | 31 |
52nd | Christopher Enticknap (24) & Gary Widdicombe (25) | 29 |
53rd | Peter Azizi (12) & Morgan Bowen (8) | DQ Score card not presented to Competition Desk |
54th | tony rudd (11) & James Horton (8) | DQ All scores marked in column A - Incorrect card |
Page will refresh results automatically for one hour