(90% handicap allowance)
| Team | Nett Results | |
| 1st | Andrew Jinks (22) & Bryn Keast (22) | 44 |
| 2nd | Brian Bunn (14) & Michael Roberts (12) | 44 |
| 3rd | Rob Millward (8) & Mike Filleul (8) | 44 |
| 4th | Kevin Lloyd (13) & Steve Young (13) | 43 |
| 5th | Trevor Sidwell (13) & Roderick (OG) Smith (17) | 43 |
| 6th | Phil Davis (11) & Anthony Hampson (11) | 42 |
| 7th | Robert Pearson (23) & Alan Lamasz (22) | 42 |
| 8th | Colin Jones (14) & Jim Wilde (13) | 42 |
| 9th | George Hilton (25) & John Weight (21) | 41 |
| 10th | Brian Cotton (14) & Simon Hayward (11) | 41 |
| 11th | Mike Harrison (13) & Roger Kent (10) | 41 |
| 12th | Gerry Clayton (9) & David Millard (18) | 41 |
| 13th | Geoffrey Mayneord (20) & John Nutman (18) | 40 |
| 14th | Ian Macrae (10) & Jonathan Wells (9) | 40 |
| 15th | Gerry Rooney (14) & Marc Davies (13) | 40 |
| 16th | Robert Brownsdon (20) & John Swann (6) | 40 |
| 17th | Patrick Fox (18) & Michael Lewis (11) | 40 |
| 18th | Ian Geden (14) & Peter Richards (17) | 39 |
| 19th | Tim Rudd. (17) & Graham Pillage (13) | 39 |
| 20th | Michael Heard (14) & Martin Westwood (19) | 39 |
| 21st | Raymond Neil Tothill (11) & Terry Dwight (8) | 39 |
| 22nd | Thomas Pedley (17) & F Little (14) | 39 |
| 23rd | robert finlay (16) & Edward Coomber (12) | 39 |
| 24th | Elgan James (12) & Mervyn South (24) | 39 |
| 25th | Norman Cannock (18) & Chris Hague (21) | 38 |
| 26th | John Milward (17) & David Webb (16) | 38 |
| 27th | John Treasure (18) & Philip Hulcoop (14) | 38 |
| 28th | Gary Weston (17) & Terence Day (17) | 38 |
| 29th | Roger Perry (17) & Don Siverns (19) | 37 |
| 30th | Peter Morris (23) & T J Prew (10) | 37 |
| 31st | Kenneth Vincent (8) & John Eastoe (12) | 37 |
| 32nd | Dave Cowell (13) & David Heath (14) | 37 |
| 33rd | David Carrington (18) & Francis Bartlett (12) | 37 |
| 34th | Tom Whetton (13) & Gerry Humphreys (20) | 37 |
| 35th | Paul Newman (16) & David Stearman (23) | 37 |
| 36th | Michael Topliss (4) & David Walker (8) | 37 |
| 37th | Geoffrey Browne (16) & Keith Richards (23) | 37 |
| 38th | Bill Simpson (14) & Philip Tomkinson (12) | 36 |
| 39th | Harshad Shah (13) & Peter Hall (12) | 36 |
| 40th | Keith Hughes (14) & Steve Kelly (17) | 36 |
| 41st | Nigel Smith (14) & Andy Struthers (13) | 35 |
| 42nd | Michael Hird (16) & Alan Fothergail (15) | 35 |
| 43rd | Peter Blackham (21) & Ken Jones (20) | 35 |
| 44th | Martin Holland (15) & David Bradford (17) | 35 |
| 45th | Dave Seager (17) & Graham Whitehead (24) | 35 |
| 46th | Tony Perfect (19) & Michael Pickrell (18) | 35 |
| 47th | Robin Pykett (9) & Graham Partington (12) | 34 |
| 48th | Malcolm Mawer (19) & Keith Round (19) | 31 |
| 49th | Brian Malcolm Robbins (19) & Albert Watts (9) | 30 |
| 50th | Geoff Laws (20) & Chris Dendy (23) | 29 |

Page will refresh results automatically for one hour