A White Tee Betterball Stableford Pairs Competition
Entry fee is £50.00 for a pair visitors - £40 for a member and guest and £30 for a pair of members.
PLEASE BE AWARE THE ALL VISITING PLAYERS (INCLUDING iGOLF) MUST BE ABLE TO DISPLAY THEIR HANDICAP RECORD IS CURRENT AND THAT AT LEAST EIGHT QUALIFYING ROUNDS APPEAR ON YOUR PLAYING RECORD WITHIN A ROLLING TWELVE MONTH PERIOD, TO BE ABLE TO CLAIM ANY PLACE PRIZES OR WIN THIS EVENT.
Includes Nearest the pin on all par threes, longest drive prizes and prize fund.
PLEASE NOTE THAT THIS OPEN EVENT IS RUN AND ADMINISTERED BY THE VALE GOLF CLUB MEN'S SECTION AND NOT THE CLUB ITSELF.
Make your payment by bank transfer. The bank details for payment are as follows:
Lloyds Bank, Sort Code: 30-93-11 A/C number 01044642 Account Name: Bishampton Vale Members Acc
Bank Reference Important information. The reference you input when making payment via your bank should read: GO - followed by the lead surname
If you prefer to pay by cheque, please make your cheque payable to Bishampton Vale Members Acc Reference the back clearly with the competition name Cheques should be sent for the attention to: Jon James - 15 Sunset Way, Evesham, WR11 3JX
Note - If payment has not been received within two weeks of the online application the tee time will be revoked For further information please contact: Jon.james@leggettandjames.co.uk
(85% handicap allowance)
Team | Nett Results | |
1st | Steven Charlton (14) & Andy Vale (18) | 47 |
2nd | tony rudd (11) & James Horton (9) | 45 |
3rd | Robert Buck (13) & Steve Buck (15) | 45 |
4th | Chris Clements (10) & Charlie Banning (16) | 45 |
5th | Harry Bermingham (14) & Jake Jordan (3) | 45 |
6th | Luke Barry (19) & Jake McCaugherty (18) | 45 |
7th | Adam Flintham (9) & Jon James (9) | 44 |
8th | Jamie Banner (24) & Christopher Newton (17) | 42 |
9th | Peter Azizi (12) & Morgan Bowen (9) | 42 |
10th | Luke Trotman (8) & Craig Whiting (8) | 42 |
11th | Colin Harris (15) & Richard Curnock (5) | 42 |
12th | Angus Statham (27) & Barry Weston (18) | 41 |
13th | Jon Newell (10) & Adrian Smith (4) | 41 |
14th | Anthony Pearman (6) & Philip Cottrell (14) | 41 |
15th | Mark Magee (13) & Matthew Magee (10) | 41 |
16th | Ben Maiden (9) & Robert Wylie (4) | 40 |
17th | Adam Barnfield (9) & Dave Goodwin (12) | 40 |
18th | Jason Wakley (14) & Alex Livingstone (15) | 40 |
19th | NEIL MARTIN (8) & Andrew Wilkinson (13) | 40 |
20th | Robert Deacon (16) & Russ Leeming (7) | 39 |
21st | Callum Millard (5) & Barry Williams (14) | 39 |
22nd | Sean Chalcraft (13) & Jeremy Enticknap (16) | 39 |
23rd | Leon Ballard (6) & Brandon Haden (26) | 39 |
24th | Neal Speight (24) & Martin Foley (22) | 39 |
25th | Simon Scott (14) & Sean Bird (14) | 39 |
26th | Phil Morgan (20) & Craig Moss (-2) | 39 |
27th | Benjamin Metrovich (8) & Merv Nedic (12) | 39 |
28th | Tony Dermott (9) & Russ Rice (6) | 38 |
29th | Luke Lane (14) & Brian Hickey (14) | 38 |
30th | Giles Blakely (-1) & Nick Seabourne (1) | 38 |
31st | Geoff Akers (11) & John Ferguson (16) | 38 |
32nd | Mike Filleul (9) & Fred Fawkes (4) | 37 |
33rd | David Reynolds (14) & Jack Humphreys (4) | 37 |
34th | Nigel Ruck (9) & Andy Warren (9) | 37 |
35th | Kieran Beach (9) & Peter Beach (19) | 36 |
36th | Christopher Enticknap (22) & Timothy Enticknap (21) | 36 |
37th | Paul Beasley (7) & Simon Brain (15) | 36 |
38th | Mike Emptage (23) & Dan Francis (16) | 35 |
39th | Harry Haines (18) & Matthew Ross (14) | 35 |
40th | Joe Jarvis (16) & Ben Hughes (7) | 35 |
41st | Bernard Youngs (11) & Ben Walsh (8) | 34 |
42nd | Rob Millward (8) & Anthony Perks (10) | 34 |
43rd | Martin Sime (9) & Peter Cockle (14) | 34 |
44th | Mark Walters (9) & Thomas Miles (7) | 33 |
45th | Dorian Shone (20) & Ashley Grove (14) | 28 |
Page will refresh results automatically for one hour