(90% handicap allowance)
Team | Nett Results | |
1st | Vernon Banner (16) & Kevin Lloyd (12) | 45 |
2nd | Nigel Smith (14) & Andy Struthers (13) | 44 |
3rd | Kenneth Vincent (8) & John Eastoe (12) | 44 |
4th | Adrian Duggan (24) & David Carrington (18) | 44 |
5th | K Russell (10) & Trevor Pinnegar (13) | 43 |
6th | Roger Cottell (12) & robert finlay (15) | 43 |
7th | Fred Butler (12) & Alan Butler (12) | 43 |
8th | Stephen Marsh (16) & Richard Gaunt (14) | 43 |
9th | Neil Bentley (10) & Andrew Hewines (25) | 42 |
10th | Brian Bunn (15) & Michael Roberts (11) | 42 |
11th | Christopher Oatley (13) & Christopher Jamieson (21) | 42 |
12th | Brian Newman (16) & Derek Spencer (10) | 41 |
13th | Patrick Fox (18) & Michael Heard (14) | 40 |
14th | Anthony Hampson (11) & David Harman (11) | 40 |
15th | Malcolm Mawer (19) & Keith Round (23) | 40 |
16th | James Rushworth (6) & Rob Sharp (10) | 40 |
17th | Timothy Boreham (14) & Stanley Price (8) | 39 |
18th | John Stone (11) & Michael Pattrick (12) | 39 |
19th | Roger Allen (18) & Oliver Crilly (14) | 39 |
20th | Raymond Neil Tothill (11) & Neil Lowrie (12) | 39 |
21st | Peter Holden (16) & Robert Pickard (19) | 39 |
22nd | Robert Brownsdon (19) & John Swann (5) | 39 |
23rd | Simon Barnes (14) & James Loxley (12) | 39 |
24th | Allan Ward (16) & Paul Marshall (17) | 38 |
25th | John Milward (18) & David Webb (16) | 38 |
26th | Christopher Filus (15) & Martin Holland (20) | 38 |
27th | Jim Knowles (16) & Ian Phillips (18) | 38 |
28th | Ian Passey (14) & Robin Garforth (14) | 38 |
29th | Ian Geden (14) & Peter Richards (18) | 37 |
30th | Norman Cannock (18) & Andrew Jinks (23) | 37 |
31st | Michael Lewis (11) & Larry Taylor (21) | 37 |
32nd | Edward Baker (23) & Peter Wyre (21) | 37 |
33rd | Michael Hird (15) & N Croft (17) | 37 |
34th | Robert Judd (20) & Peter Marriott (18) | 37 |
35th | Tony Perryman (17) & Paul Woodward (12) | 37 |
36th | Mel Locke (13) & Bob Foster (20) | 36 |
37th | Derek HEALING (17) & Stephen Wild (7) | 36 |
38th | Chris Hague (21) & Bryn Keast (22) | 36 |
39th | Terry Bryan (14) & Trevor Morris (14) | 35 |
40th | Tim Rudd. (17) & Graham Pillage (13) | 35 |
41st | Peter Rowe (18) & John Hitchcock (22) | 35 |
42nd | Robert Richardson (13) & John Gibson (19) | 35 |
43rd | John Scott (19) & Duilio Perla (9) | 34 |
44th | William Hall (16) & Rod Young (19) | 34 |
45th | Gerry Clayton (9) & David Millard (18) | 34 |
46th | Michael Budd (14) & George Daniels (15) | 34 |
47th | Richard Browning (15) & Roger Bartlett (16) | 33 |
48th | Peter Sibley (23) & Nigel Cooper (22) | 33 |
49th | Bill Haskins (16) & Reg Cox (8) | 33 |
50th | Peter Morris (24) & Graham Whitehead (23) | 33 |
51st | Mel Turner (17) & Gerry Harvey (10) | 32 |
52nd | Tony Perfect (19) & Michael Pickrell (18) | 30 |
53rd | Martin Rees (17) & Tony Townsend (23) | 29 |
54th | Geoffrey Browne (16) & Keith Richards (23) | 28 |
55th | David King (17) & Colin Tanner (22) | 27 |
56th | Barry Allen (17) & Edward Blake (22) | 22 |
57th | Raymond Jakeman (23) & Chris Jakeman (0) | 20 |
Page will refresh results automatically for one hour