Individual Stableford competition with 95% handicap allowance. Played in handicap divisions.
(95% handicap allowance)
| Division Two Results | Points | |
| 1st | John Whale(27) | 44 |
| 2nd | Carlo Martinelli(26) | 41 |
| 3rd | Ian Cutler(21) | 40 |
| 4th | Brian Leggott(24) | 39 |
| 5th | Robert Brownsdon(26) | 38 |
| 6th | Tony Perryman(22) | 38 |
| 7th | Bryn Keast(25) | 37 |
| 8th | David Bradford(24) | 37 |
| 9th | Malcolm Mawer(22) | 37 |
| 10th | Bill Graham(26) | 36 |
| 11th | Christopher Vince(27) | 35 |
| 12th | Peter Richards(25) | 35 |
| 13th | Graham Whitehead(27) | 34 |
| 14th | Stephen Marsh(23) | 34 |
| 15th | Ian Haywood(26) | 32 |
| 16th | Larry Taylor(26) | 32 |
| 17th | David Alesbury(21) | 31 |
| 18th | John Scott(22) | 31 |
| 19th | Colin Powell(25) | 30 |
| 20th | Ian Phillips(21) | 30 |
| 21st | Tony Perfect(26) | 30 |
| 22nd | David Hudson(20) | 29 |
| 23rd | Geoffrey Mayneord(23) | 28 |
| 24th | Alan Lee(26) | 28 |
| 25th | Dave Seager(21) | 27 |
| 26th | Kevin Clifton(22) | 2 |

Page will refresh results automatically for one hour