Individual Stableford competition with 95% handicap allowance. Played in handicap divisions.
(95% handicap allowance)
| Division One Results | Points | |
| 1st | Michael Lewis(17) | 45 |
| 2nd | Ian Geden(16) | 42 |
| 3rd | Rob Sharp(14) | 41 |
| 4th | Steve Hampton(16) | 40 |
| 5th | Keith Nicholls(17) | 40 |
| 6th | John Eastoe(15) | 37 |
| 7th | Mark Harris(19) | 37 |
| 8th | Peter Azizi(9) | 36 |
| 9th | Geoff Rees(15) | 35 |
| 10th | Brian Bunn(16) | 35 |
| 11th | Nigel Smith(13) | 35 |
| 12th | Peter Beach(17) | 34 |
| 13th | Brian Brumhead(11) | 34 |
| 14th | Ian Macrae(12) | 34 |
| 15th | Michael Collier(15) | 33 |
| 16th | Michael Roberts(13) | 32 |
| 17th | Michael Heard(13) | 32 |
| 18th | Andy Struthers(9) | 32 |
| 19th | Duilio Perla(11) | 31 |
| 20th | John Jarvis(14) | 30 |
| 21st | Edward Mountney(11) | 29 |
| 22nd | William Reading(17) | 27 |
| 23rd | Arthur Collingwood(18) | 18 |
| 24th | Christopher Filus(19) | 0 |

Page will refresh results automatically for one hour