Senior Mixed Opens (AMAM)
Competition Information
The Competition is open to all handicap Indexes but limited to a maximum playing handicap of 28 for Men and 36 for Ladies
Entry fee is £35.00 per visitor and £25.00 per member
Coffee or tea on arrival
Separate prizes for Visitors and Members
Nearest the pin on the 5th for Men and the 14th for Ladies
Nearest the pin in two cancelled for this competition
Separate 2's competition
Charity Raffle
Two course meal after your round
Prize giving after the final round meals
Application Process
Book online, Pay by bank transfer
Submit your application and book your start times online - no need to print and post your application.
Make your payment by bank transfer - no need to post a cheque
The Bank details for payment are as follows;
Bishampton Seniors
Account No. 00668693
Sort Code. 30-93-11
Bank Reference Important Information!
The following are examples of competition references using the above criteria;
Option to pay by cheque
If you prefer to pay by cheque, please send your cheque, made payable to "Bishampton Seniors" and reference the back clearly with the competition number and selected tee time as per the above example. Cheques should be sent for the attention of the Senior Opens Secretary, The Vale Golf & Country Club, Hill Furze Road, Bishampton, Worcester, WR10 2LZ
Note; If payment is not received within two weeks of the online application the tee time will be revoked.
For further information Contact opens@bishamptonseniors.com
(85% handicap allowance)
Team | Result | |
1st | Steve Hampton (13), Shona Rollins (18), Sally Smith (10) & Mark Rollins (11) | 91 |
2nd | Mel Turner (17), Deborah Spencer (24), Alison Turner (29) & Derek Spencer (12) | 89 |
3rd | Robert Brownsdon (23), Elizabeth Brownsdon (32), CHRISTINE FINLAY (35) & Robert Finlay (14) | 88 |
4th | Richard Warrington (14), Andrea Warrington (25), Phil O'Dell (9) & Lizzie O'Dell (23) | 84 |
5th | Pat McLaughlin (16), Judy McLaughlin (23), John Watson (13) & Mary Watson (16) | 84 |
6th | Karen Anderson Anderson (20), Geoff Anderson (20), Alan Vickery (14) & Stephanie Bristow (17) | 83 |
7th | Brian Bunn (14), Michael Roberts (9), Clare Bunn (26) & Patti Barry (23) | 82 |
8th | Ian Macrae (11), Howard Parsons (23), Lyndsey Parsons (19) & Pearl Winchester (34) | 81 |
9th | Douglas Kane (20), John Mumford (7), ANGELA KANE (33) & Pat Mumford (27) | 81 |
10th | Shane Lea (9), Andrew Bond (11), Vanessa BOND (19) & Julie LEA (16) | 81 |
11th | MR JOHN H SMITH (19), Jim Beaty (12), Fiona Smith (12) & Geraldine Beaty (16) | 80 |
12th | Mark Keith Burrough (12), Ruth Burrough (22), Tony Doyle (13) & Carla Doyle (24) | 79 |
13th | Rick Kilpatrick (11), Keith Taylor (14), Debbie Taylor (35) & Angela okey (32) | 78 |
14th | Jeanette Mumford (23), Mark Mumford (28), Pat Johnson (20) & John Johnson (28) | 78 |
15th | John Sleeman (9), Moira Sleeman (12), David Scammell (3) & Lesley Scammell (12) | 77 |
16th | Michael Collier (14), Roger Hawes (16), Mary Collier (26) & Terri Hawes (24) | 77 |
17th | Elizabeth Law (17), Tony Smith (19), Wendy Rabbitt (16) & David Rabbitt (27) | 76 |
18th | Tony Marchand (6), Alan Reade (8), Susan Marchand (23) & Alyson Reade (20) | 75 |
19th | Michael Hird (14), Patricia Hird (25), Mel Gilhooley (20) & Allan Gilhooley (20) | 74 |
20th | Bernie Green (20), Nigel Howard (12), Helen Green (29) & Marilyn Howard (18) | 72 |
21st | Lesley Wylde (30), John Wylde (14), Jane Titshall (32) & Alan Titshall (19) | 69 |
22nd | Steven Fox (11), Lorraine FOX (29), John Barker (6) & Jane BARKER (19) | 68 |
Page will refresh results automatically for one hour