| Results | Score | ||
| 1st | Jake Jordan & Declan Juliff | 39 | |
| 2nd | James Malin & Liam Scrivens | 35 | |
| 3rd | Ian Crocker & George Stephens | 34 | |
| 4th | Rob Millward & Anthony Perks | 34 | |
| 5th | Ben Maiden & Nick Seabourne | 34 | |
| 6th | Paul Beasley & Keith Jeavons | 33 | |
| 7th | Geoff Akers & John Ferguson | 33 | |
| 8th | Rob Claude & Mike Filleul | 33 | |
| 9th | Adam Flintham & Jeremy Mills | 33 | |
| 10th | George Anderson & Danny Sherry | 33 | |
| 11th | Lee Juliff & Anthony Pearman | 33 | |
| 12th | Peter Rayner & Martin Sime | 32 | |
| 13th | Andrew Faulkner & Kieron Moran | 32 | |
| 14th | Charlie Beesley & Derek Johnson | 30 | |
| 15th | Benjamin Metrovich & Robert Wylie | 29 | |
| 16th | Toby Bartlett & Donald Kelso | 29 | |
| 17th | Chris Mallows & Craig Whiting | 29 | |
| 18th | Brian Bunn & Michael Roberts | 28 | |
| 19th | Leon Ballard & Giles Blakely | 28 | |
| 20th | James Martyn-Smith & Edward Rowley | 27 | |
| 21st | Gary Cowin & Antony Witt | 26 | |
| 22nd | Mick Harris & Barry Williams | 26 | |
| 23rd | Stewart Shelley & Adrian Smith | 26 | |
| 24th | Luke Barry & Jake McCaugherty | 25 | |
| 25th | Neal Speight & Andy Vale | 24 | |
| 26th | Liam Charlton & Steven Charlton | 24 | |
| 27th | Ben Lewis & Thomas Simpson | 23 | |
| 28th | Andrew Cleaver & John Gilbert | 23 | |
| 29th | Simon De Vos & Steven Thrush | 21 | |
| 30th | Martin Foley & Lee Hodgkins | 21 | |
| 31st | John Eastoe & Dorian Shone | 20 | |
| 32nd | Trevor Sidwell & Roderick (OG) Smith | 19 | |
| 33rd | Daniel Lewis & Jason Wright | 18 | |
| 34th | Harry Bermingham & Dan Francis | 18 | |
| 35th | John Chalmers & Chris Clements | 17 | |

Page will refresh results automatically for one hour