(95% handicap allowance)
| Division Two Results | Nett | |
| 1st | Steve Walker(21) | 74 |
| 2nd | Rob Cameron(21) | 75 |
| 3rd | Kevin Lloyd(15) | 75 |
| 4th | Carl Thomas(13) | 75 |
| 5th | Steve Hampton(16) | 75 |
| 6th | Ben Lewis(15) | 76 |
| 7th | Gary Cowin(16) | 76 |
| 8th | Edward Rowley(24) | 76 |
| 9th | Nick Stanhope(18) | 77 |
| 10th | Robin Proctor(16) | 77 |
| 11th | Jack Steele(17) | 78 |
| 12th | Harry Bermingham(14) | 78 |
| 13th | Barry Williams(15) | 79 |
| 14th | Dan Hartland(14) | 79 |
| 15th | Mick Harris(17) | 80 |
| 16th | Peter Rayner(14) | 80 |
| 17th | Andy Vale(18) | 80 |
| 18th | Mark Savage(28) | 80 |
| 19th | James Malin(19) | 80 |
| 20th | Stephen Mccullough(23) | 81 |
| 21st | Roderick (OG) Smith(17) | 81 |
| 22nd | Lee Merrett(13) | 81 |
| 23rd | Ben Wylie(20) | 82 |
| 24th | Jason Wakley(21) | 82 |
| 25th | John Ferguson(19) | 82 |
| 26th | Clive Millward (22) | 83 |
| 27th | Luke Barry(20) | 83 |
| 28th | Adam Barnes(14) | 83 |
| 29th | Liam Charlton(18) | 83 |
| 30th | Steven Charlton(16) | 84 |
| 31st | Philip King(16) | 84 |
| 32nd | John Chalmers(15) | 84 |
| 33rd | Antony Witt(14) | 85 |
| 34th | Dorian Shone(15) | 85 |
| 35th | Stuart Moore(25) | 93 |
| 36th | Dan Francis(15) | 93 |
| 37th | Jake McCaugherty(20) | NR |

Page will refresh results automatically for one hour