(95% handicap allowance)
| Division One Results | Nett | |
| 1st | Thomas Simpson(11) | 68 |
| 2nd | Martin Walters(10) | 68 |
| 3rd | Benjamin Metrovich(10) | 70 |
| 4th | Nick Seabourne(0) | 73 |
| 5th | Stewart Shelley(5) | 73 |
| 6th | Craig Moss(0) | 73 |
| 7th | Geoff Akers(9) | 74 |
| 8th | Jon Newell(12) | 74 |
| 9th | Craig Whiting(11) | 75 |
| 10th | Mark Walters(10) | 75 |
| 11th | Jon James(11) | 75 |
| 12th | Jeremy Mills(5) | 77 |
| 13th | Rob Claude(10) | 77 |
| 14th | Alex Emms(-2) | 78 |
| 15th | Fitzroy Burton(12) | 78 |
| 16th | Ian Davies(11) | 78 |
| 17th | Anthony Perks(11) | 78 |
| 18th | Luke Trotman(7) | 78 |
| 19th | Lee Juliff(5) | 78 |
| 20th | Toby Bartlett(10) | 79 |
| 21st | Adrian Smith(1) | 79 |
| 22nd | Ian Crocker(6) | 79 |
| 23rd | James Martyn-Smith(8) | 79 |
| 24th | Darren Connor(11) | 80 |
| 25th | Leon Ballard(7) | 80 |
| 26th | Adam Flintham(6) | 81 |
| 27th | Mark Harrison(12) | 81 |
| 28th | Andrew Butlin(4) | 81 |
| 29th | Mike Filleul(7) | 82 |
| 30th | George Stephens(5) | 82 |
| 31st | Ian Saunders(10) | 83 |
| 32nd | Robert Wylie(3) | 83 |
| 33rd | Peter Weaver(10) | 83 |
| 34th | Anthony Day(10) | 85 |
| 35th | Robert Buck(11) | 86 |
| 36th | Giles Blakely(-3) | 87 |
| 37th | Donald Kelso(12) | 87 |
| 38th | Chris Mallows(11) | 92 |
| 39th | Liam Scrivens(9) | NR |

Page will refresh results automatically for one hour