The contact for this competition is William Reading (07908984643)
| Time | Team |
| 08:00 | |
| 08:10 | |
| 08:20 | |
| 08:30 | Reserved |
| 08:40 | |
| 08:50 | |
| 09:00 | |
| 09:10 | |
| 09:20 | Brian Trace (13.2), Michael Lewis (15.9), Deb Castle (16.8) & Janet Ledbury (23.4) |
| 09:30 | Ian Macrae (9.4), Tony Perryman (22.7), Pearl Winchester (30.9) & Margaret Perryman (42.5) |
| 09:40 | Larry Taylor (20.5), Dave Seager (25.0), Jan Taylor (30.8) & Sandie Seager (38.6) |
| 09:50 | Lyndsey Parsons (16.3), Roger Hawes (20.7), Terri Hawes (21.2) & Howard Parsons (23.9) |
| 10:00 | David Millard (21.9), Martin Westwood (22.6), Sylvia Andrews (23.7) & Jill Millard (40.9) |
| 10:10 | Dave Cowell (17.5), Ian Hatton (19.4), Kathy Cowell (20.7) & Wendy Towers (28.7) |
| 10:20 | Michael Roberts (13.6), Brian Bunn (16.4), Jasmin Bishop & Clare Bunn |
| 10:30 | Kevin Lloyd (16.0), Arthur Collingwood (17.9), Shelagh Inglis & Sally Smith |
| 10:40 | Katie Stooke (12.2), Ruth Pimlow (12.4), Martin Pimlow (13.0) & Geoff Stooke (23.2) |
| 10:50 | Michael Hird (17.9), Mel Gillhooley (18.1), Allan Gilhooley (20.9) & Patricia Hird (25.5) |
| 11:00 | Alan Reade (9.2), Tony Marchand (9.3), Alyson Reade (17.8) & Susan Marchand (21.2) |
| 11:10 | Peter Steele (11.2), Peter Steele (11.2), Elizabeth Steele (13.0) & Caroline Summers (24.1) |
| 11:20 | Robert Finlay (23.6), CHRISTINE FINLAY (26.5), Stephen Martin (27.3) & Gillian Martin (36.8) |
| 11:30 | Nick Axten-Rice (7.4), Martin Hale (12.0), Hilary Hatt (14.8) & Janet Axten-Rice (17.6) |
| 11:40 | Ian Phillips (21.8), Peter Morris (25.8), AnnaMieke Phillips (26.4) & Sandra Mace (39.3) |
| 11:50 | William Reading (14.6), Martin Foley (18.6), Dianne Foley (20.5) & Sally Fry (31.7) |
| 12:00 | Pat Tanner (23.5), David King (23.7), Margaret King (26.4) & Colin Tanner (27.5) |
| 12:10 | |
| 12:20 | John Wylde (14.6), Alan Titshall (19.7), Lesley Wylde (27.7) & Jane Titshall (29.2) |
| 12:30 | M J Edgley (12.2), S King (20.8), Sharon Edgley (22.6) & B King (26.5) |
| 12:40 | Martin Briggs (19.0), Kathleen Briggs (20.3), Robert Coulling (21.4) & Anne Dawson (25.2) |
| 12:50 | Gareth Beynon (13.6), Elaine Ostroumoff (16.2), Elaine Agnes Ostroumoff (21.8) & Caroline Beynon (23.2) |
| 13:00 | Colin Horton (16.3), Susan Rattenbury (21.2), Clive Ian Rattenbury (22.8) & Angela Horton (24.8) |
| 13:10 | Alan Butler (14.3), Kevin Chapman (19.0), Cheryl Green (25.4) & Elaine Goldsmith (35.6) |
| 13:20 | Jane Nicholls (19.0), David Nicholls (22.7), Peter Howitt (24.3) & Susan Howitt (26.7) |
| 13:30 | Edward Mason (7.0), Duilio Perla (10.2), Pauline Perla (13.5) & Val Mason (19.7) |
| 13:40 | |
| 13:50 | |
| 14:00 | Stephen Hurn (13.9), Bet Gazzard (28.4), Janet Duberley (29.1) & John Gazzard (30.0) |