The contact for this competition is William Reading (07908984643)
Time | Team |
08:00 | |
08:10 | |
08:20 | |
08:30 | Reserved |
08:40 | |
08:50 | |
09:00 | |
09:10 | |
09:20 | Brian Trace (13.2), Deb Castle (16.8), Michael Lewis (19.9) & Janet Ledbury (28.7) |
09:30 | Ian Macrae (10.7), Tony Perryman (22.3), Pearl Winchester (33.0) & Margaret Perryman (42.1) |
09:40 | Larry Taylor (21.8), Dave Seager (27.4), Jan Taylor (31.6) & Sandie Seager (40.7) |
09:50 | Lyndsey Parsons (16.3), Roger Hawes (21.1), Terri Hawes (23.5) & Howard Parsons (23.9) |
10:00 | David Millard (21.7), Sylvia Andrews (22.6), Martin Westwood (23.2) & Jill Millard (39.7) |
10:10 | Dave Cowell (15.2), Ian Hatton (19.4), Kathy Cowell (20.7) & Wendy Towers (29.8) |
10:20 | Jasmin Bishop (), Michael Roberts (12.5), Brian Bunn (17.3) & Clare Bunn (25.2) |
10:30 | Shelagh Inglis (), Sally Smith (), Kevin Lloyd (14.0) & Arthur Collingwood (16.1) |
10:40 | Katie Stooke (12.2), Ruth Pimlow (12.4), Martin Pimlow (13.0) & Geoff Stooke (23.2) |
10:50 | Michael Hird (18.0), Mel Gillhooley (18.1), Allan Gilhooley (20.9) & Patricia Hird (25.0) |
11:00 | Tony Marchand (7.8), Alan Reade (9.6), Alyson Reade (17.8) & Susan Marchand (21.2) |
11:10 | Peter Steele (11.2), Peter Steele (11.2), Elizabeth Steele (13.0) & Caroline Summers (24.1) |
11:20 | Robert Finlay (22.5), Stephen Martin (27.3), CHRISTINE FINLAY (31.5) & Gillian Martin (36.8) |
11:30 | Nick Axten-Rice (7.4), Martin Hatt (12.2), Hilary Hatt (14.8) & Janet Axten-Rice (17.6) |
11:40 | Ian Phillips (20.8), Peter Morris (27.6), AnnaMieke Phillips (28.7) & Sandra Mace (38.8) |
11:50 | William Reading (20.3), Martin Foley (21.0), Dianne Foley (26.0) & Sally Fry (31.0) |
12:00 | David King (22.3), Pat Tanner (23.5), Margaret King (26.4) & Colin Tanner (27.5) |
12:10 | |
12:20 | John Wylde (14.6), Alan Titshall (19.7), Lesley Wylde (27.7) & Jane Titshall (29.2) |
12:30 | M J Edgley (12.2), S King (20.8), Sharon Edgley (22.6) & B King (26.5) |
12:40 | Martin Briggs (19.0), Kathleen Briggs (20.3), Robert Coulling (21.4) & Anne Dawson (25.2) |
12:50 | Gareth Beynon (13.6), Elaine Ostroumoff (16.2), Elaine Agnes Ostroumoff (21.8) & Caroline Beynon (23.2) |
13:00 | Colin Horton (16.3), Susan Rattenbury (21.2), Clive Ian Rattenbury (22.8) & Angela Horton (24.8) |
13:10 | Alan Butler (14.3), Kevin Chapman (19.0), Cheryl Green (25.4) & Elaine Goldsmith (35.6) |
13:20 | Peter Howitt (18.2), Jane Nicholls (19.0), David Nicholls (22.7) & Susan Howitt (26.7) |
13:30 | Edward Mason (7.0), Duilio Perla (11.5), Pauline Perla (13.8) & Val Mason (19.7) |
13:40 | |
13:50 | |
14:00 | Stephen Hurn (13.9), Bet Gazzard (28.4), Janet Duberley (29.1) & John Gazzard (30.0) |