| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 405 | 509 | 164 | 482 | 125 | 434 | 303 | 468 | 453 | 511 | 175 | 399 | 410 | 179 | 360 | 523 | 346 | 402 | 6648 | |
SI | 4 | 8 | 10 | 18 | 16 | 6 | 14 | 2 | 12 | 11 | 15 | 5 | 1 | 13 | 3 | 7 | 17 | 9 | | |
Par | 4 | 5 | 3 | 5 | 3 | 4 | 4 | 5 | 5 | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 74 | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 361 | 451 | 126 | 473 | 120 | 418 | 265 | 415 | 341 | 441 | 170 | 368 | 357 | 136 | 316 | 491 | 338 | 382 | 5969 | |
SI | 10 | 8 | 14 | 4 | 16 | 18 | 12 | 2 | 6 | 11 | 13 | 1 | 5 | 17 | 3 | 7 | 15 | 9 | | |
Par | 4 | 5 | 3 | 5 | 3 | 5 | 4 | 5 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 74 | |
Louise Dalglish (20) | |
|
|
|
5 |
7 |
|
|
|
5 |
|
|
|
4 |
|
|
6 |
|
+15 |
John Dalglish (25) | 5 |
|
|
|
|
5 |
|
|
|
|
|
|
6 |
4 |
5 |
8 |
|
|
Patrick Wood (22) | |
|
5 |
5 |
5 |
|
4 |
7 |
|
5 |
4 |
4 |
|
|
|
|
6 |
6 |
Sue Wood (14) | 4 |
6 |
4 |
5 |
|
|
4 |
6 |
4 |
|
3 |
5 |
4 |
|
4 |
7 |
|
5 |
| 6 |
2 |
3 |
6 |
2 |
4 |
6 |
4 |
3 |
6 |
5 |
5 |
5 |
4 |
6 |
2 |
2 |
3 |
74 Points |
Back to Seniors Mixed AMAM Open