The contact for this competition is William Reading (07908984643)
Time | Team |
09:00 | Brian Bunn (17.3), Clare Bunn (25.2), Graham Whitehead (27.8) & Belinda Whitehead (48.1) |
09:10 | Ian Phillips (20.8), Peter Morris (27.6), AnnaMieke Phillips (28.7) & Marilyn Morris (48.0) |
09:20 | Shelagh Inglis (), Sally Smith (), Steve Hampton (12.0) & Arthur Collingwood (16.1) |
09:30 | Ian Macrae (10.7), Tony Perryman (22.3), Pearl Winchester (33.0) & Margaret Perryman (42.1) |
09:40 | Peter Azizi (12.2), Michael Collier (14.2), Jennie Azizi (19.6) & Mary Collier (27.1) |
09:50 | Robert Brownsdon (26.4), Dave Seager (27.4), Elizabeth Brownsdon (32.2) & Sandie Seager (40.7) |
10:00 | Sue Wood (13.8), Louise Dalglish (20.2), Patrick Wood (21.1) & John Dalglish (22.8) |
10:10 | Jane Frith (12.2), Anne Wardle (12.7), Godfrey Frith (15.7) & John Wardle (19.2) |
10:20 | Lyndsey Parsons (16.3), Roger Hawes (21.1), Terri Hawes (23.5) & Howard Parsons (23.9) |
10:30 | David Carrington (22.1), Mary Carrington (33.2) |
10:40 | Ian Walton (12.3), Michael Chamberlain (19.4), Linda Walton (20.3) & Sandra Chamberlain (21.8) |
10:50 | Tony Marchand (7.8), Mil Petkovic (14.6), Margo Petkovic (19.0) & Susan Marchand (21.2) |
11:00 | KATHY COTTELL (), robert finlay (), Roger Cottell (12.7) & CHRISTINE FINLAY (31.5) |
11:10 | David Millard (21.7), Larry Taylor (21.8), Jan Taylor (31.6) & Jill Millard (39.7) |
11:20 | Edward Mason (7.0), Duilio Perla (11.5), Pauline Perla (13.8) & Val Mason (19.7) |
11:30 | Dave Cowell (15.2), Geoffrey Browne (23.6), Kathy Cowell (23.8) & Wendy Towers (29.8) |
11:40 | Gareth Beynon (13.6), George Ostroumoff (15.9), Elaine Agnes Ostroumoff (21.8) & Caroline Beynon (23.2) |
11:50 | Richard Warrington (15.6), Alan Piper (16.0), Andrea Warrington (22.6) & Shirley Piper (23.0) |
12:00 | |
12:10 | David King (22.3), Pat Tanner (23.5), Margaret King (26.4) & Colin Tanner (27.5) |
12:20 | Mike Walton (10.6), Gail Walton (15.6), Wendy Murray (17.9) & Stephen Murray (21.6) |
12:30 | Derek Spencer (12.8), Julia Newman (16.1), Brian Newman (22.3) & Deborah Spencer (22.8) |
12:40 | Mark Keith Burrough (12.8), Tony Doyle (13.6), Ruth Burrough (19.5) & Carla Doyle (21.4) |
12:50 | Nigel Howard (13.2), Marilyn Howard (15.9), Bernie Green (20.6) & Helen Green (26.0) |
13:00 | Brian Platt (16.2), Barry D Schofield (18.0), Sandra Schofield (18.2) & Tina Platt (20.4) |
13:10 | Maria SHEPPARD (12.6), C Sheppard (13.2), Bet Gazzard (28.4) & John Gazzard (30.0) |
13:20 | Kenneth Vincent (8.7), Tony Perfect (27.3), Val Perfect (27.7) & Susan Vincent (37.6) |
13:30 | Peter Howitt (18.2), Jane Nicholls (19.0), David Nicholls (22.7) & Susan Howitt (26.7) |
13:40 | Liz Higgitt (7.9), Ian Midgley (13.8), Jon Higgitt (19.1) & Catherine Midgley (24.5) |
13:50 | Kevin Lloyd (14.0), Michael Lewis (19.9), Pat Darch (27.5) & Angela Budden (40.6) |
14:00 | Sajid Shah (12.1), Nicholas Yates (13.9), Seon Young Oh Shah (14.2) & Mary Yates (19.0) |