The contact for this competition is William Reading (07908984643)
| Time | Team |
| 09:00 | Brian Bunn (16.4), Graham Whitehead (27.4), Belinda Whitehead (48.0) & Clare Bunn |
| 09:10 | Ian Phillips (21.8), Peter Morris (25.8), AnnaMieke Phillips (26.4) & Marilyn Morris (43.8) |
| 09:20 | Steve Hampton (12.1), Arthur Collingwood (17.9), Shelagh Inglis & Sally Smith |
| 09:30 | Ian Macrae (9.4), Tony Perryman (22.7), Pearl Winchester (30.9) & Margaret Perryman (42.5) |
| 09:40 | Michael Collier (14.7), Peter Azizi (15.4), Jennie Azizi (18.8) & Mary Collier (22.5) |
| 09:50 | Dave Seager (25.0), Robert Brownsdon (26.4), Elizabeth Brownsdon (32.0) & Sandie Seager (38.6) |
| 10:00 | Sue Wood (13.8), Louise Dalglish (20.2), Patrick Wood (21.1) & John Dalglish (22.8) |
| 10:10 | Jane Frith (12.2), Anne Wardle (12.7), Godfrey Frith (15.7) & John Wardle (19.2) |
| 10:20 | Lyndsey Parsons (16.3), Roger Hawes (20.7), Terri Hawes (21.2) & Howard Parsons (23.9) |
| 10:30 | David Carrington (22.1), Mary Carrington (33.2) |
| 10:40 | Ian Walton (12.3), Michael Chamberlain (19.4), Linda Walton (20.3) & Sandra Chamberlain (21.8) |
| 10:50 | Anthony Marchand (9.4), Mil Petkovic (14.6), Margo Petkovic (19.0) & Susan Marchand (21.2) |
| 11:00 | Roger Cottell (12.7), CHRISTINE FINLAY (26.5), KATHY COTTELL & robert finlay |
| 11:10 | Larry Taylor (20.5), David Millard (21.9), Jan Taylor (30.8) & Jill Millard (40.9) |
| 11:20 | Edward Mason (7.0), Duilio Perla (10.2), Pauline Perla (13.5) & Val Mason (19.7) |
| 11:30 | Dave Cowell (17.5), Geoffrey Browne (22.8), Kathy Cowell (25.7) & Wendy Towers (28.7) |
| 11:40 | Gareth Beynon (13.6), George Ostroumoff (15.9), Elaine Agnes Ostroumoff (21.8) & Caroline Beynon (23.2) |
| 11:50 | Richard Warrington (15.6), Alan Piper (16.0), Andrea Warrington (22.6) & Shirley Piper (23.0) |
| 12:00 | |
| 12:10 | Pat Tanner (23.5), David King (23.7), Margaret King (26.4) & Colin Tanner (27.5) |
| 12:20 | Mike Walton (10.6), Gail Walton (15.6), Wendy Murray (17.9) & Stephen Murray (21.6) |
| 12:30 | Derek Spencer (13.1), Julia Newman (16.1), Deborah Spencer (20.9) & Brian Newman (22.3) |
| 12:40 | Mark Keith Burrough (12.8), Tony Doyle (13.6), Ruth Burrough (19.5) & Carla Doyle (21.4) |
| 12:50 | Nigel Howard (13.2), Marilyn Howard (15.9), Bernie Green (20.6) & Helen Green (26.0) |
| 13:00 | Brian Platt (16.2), Barry D Schofield (18.0), Sandra Schofield (18.2) & Tina Platt (20.4) |
| 13:10 | Maria SHEPPARD (12.6), C Sheppard (13.2), Bet Gazzard (28.4) & John Gazzard (30.0) |
| 13:20 | Kenneth Vincent (9.2), Tony Perfect (27.3), Val Perfect (27.7) & Susan Vincent (35.6) |
| 13:30 | Jane Nicholls (19.0), David Nicholls (22.7), Peter Howitt (24.3) & Susan Howitt (26.7) |
| 13:40 | Liz Higgitt (7.9), Ian Midgley (13.8), Jon Higgitt (19.1) & Catherine Midgley (24.5) |
| 13:50 | Michael Lewis (15.9), Kevin Lloyd (16.0), Pat Darch (29.3) & Angela Budden (40.6) |
| 14:00 | Sajid Shah (8.4), Seon Young Oh Shah (11.7), Nicholas Yates (12.9) & Mary Yates (19.0) |