The contact for this competition is Elizabeth Hickmott (07383 907819)
| Time | Team | Team |
| 07:00 | Reserved | Reserved |
| 07:10 | Reserved | Reserved |
| 07:20 | Reserved | Reserved |
| 07:30 | Reserved | Reserved |
| 07:40 | Reserved | Reserved |
| 07:50 | Reserved | Reserved |
| 08:00 | ||
| 08:10 | ||
| 08:20 | ||
| 08:30 | ||
| 08:40 | ||
| 08:50 | ||
| 09:00 | ||
| 09:10 | ||
| 09:20 | ||
| 09:30 | Terri Hawes (21.2) & Patricia Hird (25.5) | Mary Collier (22.5) & Alison Wing (23.1) |
| 09:40 | Wendy Hensser (13.7) & Jane George (18.6) | AnnaMieke Phillips (26.4) & Sue Hicks (29.1) |
| 09:50 | ||
| 10:00 | Elizabeth Hickmott (22.4) & Rose Lee (26.0) | |
| 10:10 | ||
| 10:20 | Lesley Pettigrew (16.9) & Jennifer Hindmarch (26.0) | Kathy Goddard (16.4) & Avril MacLeod (25.2) |
| 10:30 | Audrey Sidwell (20.4) & Pauline Laight (20.9) | Jackie Marks (10.7) & Rosie Jenkins (12.7) |
| 10:40 | Jane Ingram (15.5) & Jennie Azizi (18.8) | SHELAGH INGLIS (18.4) & Janice Rigby (21.3) |
| 10:50 | Gail Howells (12.8) & Sue Franklin (19.7) | Janet Slade (24.7) & Dora Bartlett (28.1) |
| 11:00 | Debbie Plane (16.4) & Pauline Brown (16.5) | Sue Bull (14.9) & Rosemary Williams (17.4) |
| 11:10 | ||
| 11:20 | Jeanette Palmer (16.9) & Rosalind Daws (19.6) | Andrea Kiernan (13.8) & LYN KIERNAN (15.5) |
| 11:30 | ||
| 11:40 | ||
| 11:50 | ||
| 12:00 | ||
| 12:10 | ||
| 12:20 | ||
| 12:30 | ||
| 12:40 | ||
| 12:50 | ||
| 13:00 | ||
| 13:10 | ||
| 13:20 | ||
| 13:30 | ||
| 13:40 | ||
| 13:50 | ||
| 14:00 |