Time | Team | Team |
07:00 | ||
07:10 | ||
07:20 | ||
07:30 | ||
07:40 | ||
07:50 | ||
08:00 | ||
08:10 | ||
08:20 | ||
08:30 | ||
08:40 | Paul Cowlard (1.0) & Nikki Burrows (21.1) | Darren Fletcher (9.5) & Tesni Burrows (19.0) |
08:50 | Ceri Smart (12.6) & Lesley Daun (17.4) | Mark Lampitt (7.7) & Jane Lampitt (16.1) |
09:00 | Jeremy Mills (6.5) & Kerry Pytlik (8.9) | Anthony Day (12.1) & Carole Lavis (21.6) |
09:10 | Michael Hird (17.9) & Patricia Hird (25.5) | Roger Hawes (20.7) & Terri Hawes (20.7) |
09:20 | Sarah Dawson (14.8) & Adam Dougherty (16.3) | Philip Lane (13.5) & Tracy Lane (14.5) |
09:30 | Brian Mountjoy (12.1) & Patricia Mountjoy (17.7) | Mark Walters (9.9) & Pauline Laight (20.9) |
09:40 | Michael Roberts (13.6) & Pearl Winchester (30.9) | Ian Phillips (21.8) & AnnaMieke Phillips (26.4) |
09:50 | Martin Foley (16.8) & Dianne Foley (20.5) | Trevor Sidwell (16.4) & Audrey Sidwell (20.4) |
10:00 | Darren Connor (6.9) & Lisa Martin (28.4) | Rob Millward (10.7) & Christine Millward (25.3) |
10:10 | Neil Martin (6.0) & PAT MARTIN (23.1) | Bernard Donoghue (10.7) & Deborah Donoghue (18.3) |
10:20 | Wendy Hensser (13.7) & Rob Hensser (17.2) | Jan McGee (18.3) & David McGee (35.2) |
10:30 | David Rigby (7.3) & Janice Rigby (21.3) | Arthur Collingwood (17.9) & SHELAGH INGLIS (18.4) |
10:40 | Steve Hickmott (9.6) & Julie Whiting (30.3) | David Harman (16.2) & Angela Harman (16.5) |
10:50 | Peter Azizi (15.4) & Jennie Azizi (18.7) | Alan Logie (11.9) & Karen Logie (14.5) |
11:00 | Geoff Watson (13.7) & Linda Jones (15.8) | Alan Churm (14.9) & Ann Partridge (19.6) |
11:10 | Reserved | Reserved |
11:20 | Elizabeth Milnes-James (30.9) & Alan Gittings (33.9) | David Millard (21.9) & Janet Ledbury (22.8) |
11:30 | George Robinson (15.5) & Wendy Towers (28.7) | Warren McDivitt (12.2) & Maggie McDivitt (21.3) |
11:40 | Peter Lawrance (18.0) & Sue Jones (32.6) | Jeremy Taylor (15.3) & Fran Andrews (24.3) |
11:50 | Duilio Perla (10.2) & Pauline Perla (13.5) | Alison Shinebaum (19.2) & Howard Shinebaum (19.5) |
12:00 | Sajid Shah (8.4) & Seon Young Oh Shah (11.7) | Robert Bailey (12.1) & Gill Mitchell (36.0) |
12:10 | Michael Kelly (14.0) & Sallyanne Kelly (16.5) | Anthony Cutler (9.8) & Sam Cutler (21.6) |
12:20 | Derek Spencer (13.1) & Deborah Spencer (20.9) | Jon O'Keefe (17.4) & Jackie Fordyce (18.5) |
12:30 | Steve Blight (13.1) & Lorraine Nash (24.4) | Keith Nicholls (17.0) & Jayne Morcom (26.5) |
12:40 | Steven Partridge (17.2) & ANGELA PARTRIDGE (18.0) | Mrs Samantha J Waters (7.7) & Andrew Waters (15.3) |
12:50 | Izabella Speck (6.7) & Duncan Speck (8.6) | Claire Howells (4.1) & Mark Stacey (12.5) |
13:00 | Mark Bartlett (20.6) & Veronica Bartlett (37.1) | Keith Price (23.2) & Anita Price (27.9) |
13:10 | Michael Hoey (8.9) & Helen Davis (31.3) | Paul Beasley (7.9) & Emily Langston (14.6) |
13:20 | Alan Gane (2.5) & Kelly Gane (23.6) | Maisie Whittall (-2.7) & Jason Whittall (14.5) |
13:30 | Matthew Cheetham (10.7) & Tina Wilcott (18.3) | Lily Smith (10.2) & Gary Smith (11.5) |
13:40 | ||
13:50 | ||
14:00 |
Back to Valerie Gittings Trophy in Aid of Worcestershire Breast Unit Haven