| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
| Yards | 324 | 148 | 291 | 163 | 488 | 347 | 148 | 261 | 486 | 2656 | |
| SI | 5 | 9 | 4 | 8 | 1 | 3 | 7 | 6 | 2 | | |
| Par | 4 | 3 | 4 | 3 | 5 | 4 | 3 | 4 | 5 | 35 | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
| Yards | 315 | 134 | 278 | 145 | 472 | 336 | 142 | 252 | 462 | 2536 | |
| SI | 5 | 9 | 4 | 8 | 1 | 3 | 7 | 6 | 2 | | |
| Par | 4 | 3 | 4 | 3 | 5 | 4 | 3 | 4 | 5 | 35 | |
| Nick Stanhope (4) | | 3 | | 3 | | 4 | | | 5 | NR | NR |
| Dawn Stanhope (4) | 4 | | 3 | |   | | 3 | 4 | |
| | 2 | 2 | 4 | 2 | 0 | 3 | 2 | 2 | 3 | 20 Points |
Back to Throckmorton Trophy 27 Holes Mixed Pairs Round 1