The contact for this competition is David Hamilton (07712165249)
Time | Team |
08:00 | Grant Miller (8.2), John Gilbertson (13.5), Ivan Green (14.4) & Eric Fennell (15.6) |
08:10 | |
08:20 | |
08:30 | |
08:40 | Arthur Collingwood (16.1), Peter Causer (22.8), Brian Leggott (24.4) & Peter Richards (24.7) |
08:50 | Peter Azizi (12.0), Nigel Smith (13.7), Alistair Rowley (15.0) & William Reading (20.3) |
09:00 | Kim Smith (13.7), John Palmer (13.9), David Wilkes (19.2) & Michael Swan (19.5) |
09:10 | Michael Roberts (12.5), Mel Locke (19.2), Anthony Rose (22.7) & Martin Westwood (23.2) |
09:20 | Steven Peacock (18.8), Michael Lewis (19.9), Larry Taylor (21.8) & Dave Seager (27.4) |
09:30 | Mark Walters (10.5), Keith Nicholls (16.9), Phil Tilstone (31.2) & Colin Edey (31.4) |
09:40 | James Rushworth (7.3), Rob Sharp (14.1), Michael Hird (18.0) & Geoffrey Browne (23.6) |
09:50 | Tony Owo (11.8), Mark Harris (16.2), Karl Murcott (17.4) & Neil Thomson (22.0) |
10:00 | Paul Newman (14.6), John Gilbert (17.8), Peter Beach (18.8) & Martin Foley (21.3) |
10:10 | J D Penrose (9.2), Paul Stewart (10.4), Martin Stevenson (12.8) & Kevin Bryan (12.9) |
10:20 | Ian Fitzgerald (12.4), Lyn Warner (12.6), Jeremy Parsons (12.8) & Paul Meaker (13.5) |
10:30 | Robert Kennett (10.8), David Harper (11.5), Christopher Peck (13.7) & Colin Macmillan (17.5) |
10:40 | Philip Murphy (2.4), Frank Wallington (7.6), Robert John Willetts (9.1) & Mark Fletcher (11.8) |
10:50 | Graham LLOYD (10.6), Dave JONES (10.9), Philip GREEN (17.0) & Eric ROOKLEDGE (26.9) |
11:00 | Richard Tromans (12.0), Martin Hatt (12.2), Michael Maxwell (16.3) & David Hayes (16.6) |
11:10 | Tony Weatherhead (12.2), Ian Geden (15.4), Peter Oatley (16.1) & Andrew Spriggs (19.4) |
11:20 | Rick Kilpatrick (8.7), Keith Taylor (12.2), Robin Eaton (17.3) & Tim Kilby (19.6) |
11:30 | Ian Macrae (10.7), David Kent (12.1), Erle Andrews (16.3) & Andy Vale (17.5) |
11:40 | Stephen W Barton (9.5), Kevin Clifton (18.6), Neil Bartlam (21.2) & |
11:50 | Christopher Burge (20.0), Rob Manning (21.6), Craig Hughes (24.1) & Kevin Bennett (25.0) |
12:00 | |
12:10 | Paul Marshall (16.2), Quentin Carruthers (17.3), Danny Acton (18.3) & Allan Ward (21.7) |
12:20 | Richard Meredith (9.6), Garry Hawes (15.0), Mr Neil R Brydon (18.6) & Ian Pringle (19.3) |
12:30 | Steven BENT (3.4), Carl WILLIAMS (8.6), Lee STEADMAN (11.9) & John MARTIN (17.2) |
12:40 | Howard King (12.1), Peter Shimmin (15.5), Nigel Parkin (18.2) & Steven Duke (18.9) |
12:50 | David Rigby (7.4), Philip Curr, MBE (11.1), Robert Wright (18.9) & Timothy Baker (20.2) |
13:00 | Robin Leach (14.9), Chris Kerridge (16.6), Mark Butler (19.9) & Geoff Mace (20.9) |
13:10 | David Leeson (10.5), Derek Norman (16.3), Peter Smith (16.6) & David Warden (18.7) |
13:20 | Colin Bennion (11.3), Nigel Edmondson (15.8), Clive Whitson (16.9) & Geoff Robinson (17.5) |
13:30 | Jonathan Rowe (12.2), Arthur White (16.5), Garth Tozer (16.9) & Andrew Watson (17.3) |
13:40 | |
13:50 | |
14:00 |