The contact for this competition is David Hamilton (07712165249)
Time | Team |
08:00 | Grant Miller (8.8), John Gilbertson (13.5), Ivan Green (15.1) & Eric Fennell (15.4) |
08:10 | |
08:20 | |
08:30 | |
08:40 | Arthur Collingwood (17.6), Brian Leggott (25.3), Peter Richards (26.5) & John Carr (29.9) |
08:50 | Nigel Smith (13.9), Peter Azizi (14.8), Alistair Rowley (15.0) & William Reading (18.4) |
09:00 | John Palmer (15.1), Thomas McGovern (19.0), David Wilkes (19.1) & Michael Swan (19.7) |
09:10 | Mel Locke (19.4), Anthony Rose (22.7), Martin Westwood (23.5) & Graham Whitehead (27.1) |
09:20 | Michael Lewis (17.9), Steven Peacock (18.5), Larry Taylor (21.0) & Dave Seager (27.5) |
09:30 | Mark Walters (11.3), Keith Nicholls (15.8), Colin Edey (30.6) & Phil Tilstone (31.3) |
09:40 | Jim Rushworth (10.1), Rob Sharp (14.7), Michael Hird (18.5) & Geoffrey Browne (23.2) |
09:50 | Tony Owo (12.3), Mark Harris (16.6), Karl Murcott (17.4) & Neil Thomson (20.5) |
10:00 | Paul Newman (15.7), John Gilbert (17.8), Peter Beach (18.6) & Martin Foley (19.5) |
10:10 | J D Penrose (8.7), Paul Stewart (10.5), Martin Stevenson (12.9) & Kevin Bryan (14.1) |
10:20 | Ian Fitzgerald (11.6), Lyn Warner (11.7), Jeremy Parsons (13.9) & Richard Williams (16.0) |
10:30 | David Harper (11.5), Robert Kennett (12.2), Christopher Peck (13.3) & Colin Macmillan (17.6) |
10:40 | Philip Murphy (1.5), Frank Wallington (7.1), Robert John Willetts (8.9) & Mark Fletcher (11.4) |
10:50 | Andrew CHAMBERS (10.6), Graham LLOYD (11.0), Dave JONES (11.4) & Eric ROOKLEDGE (27.1) |
11:00 | Martin Hatt (12.0), Richard Tromans (12.0), Michael Maxwell (16.3) & David Hayes (17.1) |
11:10 | Tony Weatherhead (13.9), Peter Oatley (14.7), Ian Geden (15.1) & Andrew Spriggs (19.0) |
11:20 | Rick Kilpatrick (9.4), Keith Taylor (11.2), Robin Eaton (16.5) & Tim Kilby (18.3) |
11:30 | Ian Macrae (10.4), David Kent (11.3), Erle Andrews (13.9) & Andy Vale (17.7) |
11:40 | Stephen W Barton (9.6), Paul Fernandez (10.0), Kevin Clifton (17.7) & Neil Bartlam (20.7) |
11:50 | Christopher Burge (20.5), Craig Hughes (21.8), Kevin Bennett (23.4) & Rob Manning (23.5) |
12:00 | Martin Holland (20.3), Alan Watson (22.9), Julian Richardson (24.3) & Joseph Bryan (24.6) |
12:10 | Paul Marshall (16.2), Quentin Carruthers (17.0), Danny Acton (18.3) & Allan Ward (22.7) |
12:20 | Richard Meredith (9.3), Garry Hawes (13.9), Mr Neil R Brydon (17.5) & Ian Pringle (17.8) |
12:30 | Steven BENT (3.4), Carl WILLIAMS (8.0), Lee STEADMAN (11.8) & John MARTIN (16.9) |
12:40 | Nigel Ridgway (8.3), Howard King (12.7), Peter Shimmin (15.2) & Nigel Parkin (19.9) |
12:50 | David Rigby (6.4), Philip Curr, MBE (14.0), Robert Wright (19.3) & Timothy Baker (20.5) |
13:00 | Robin Leach (16.2), Chris Kerridge (16.5), Mark Butler (20.2) & Geoff Mace (23.7) |
13:10 | David Leeson (12.1), Derek Norman (13.2), Peter Smith (14.9) & David Warden (15.4) |
13:20 | Colin Bennion (11.3), Nigel Edmondson (15.8), Clive Whitson (16.3) & Geoff Robinson (17.5) |
13:30 | Jonathan Rowe (12.3), Garth Tozer (16.8), Andrew Watson (17.6) & Jim Symcox (19.8) |
13:40 | |
13:50 | |
14:00 |