The contact for this competition is David Hamilton (07712165249)
Time | Team |
08:00 | |
08:10 | |
08:20 | |
08:30 | Ian Macrae (9.4), Phil Davis (12.4), Brian Brumhead (12.7) & Michael Roberts (13.6) |
08:40 | David S Smith (9.2), Andrew Edwards (11.0), Thomas Pedley (21.3) & David Bryant (23.3) |
08:50 | Richard Browning (22.2), Bryn Keast (23.0), Andrew Jinks (24.4) & Chris Hague (26.9) |
09:00 | Michael Lewis (15.9), Arthur Collingwood (17.9), Steven Peacock (18.4) & Dave Seager (25.0) |
09:10 | Paul Newman (15.6), Peter Beach (17.8), John Whale (21.1) & Joseph Bryan (24.6) |
09:20 | Ian Geden (13.4), Rick Hawkins (16.8), Mel Locke (20.0) & John Weight (25.0) |
09:30 | Roger Bennett (13.3), Stephen Finn (17.3), David Beavan (17.6) & David Holborow (21.6) |
09:40 | Graham Hosker (10.3), Mark Triggs (13.9), Brian Wilcox (21.4) & Tony Preece (24.0) |
09:50 | Mark Harris (14.4), Keith Nicholls (17.0), John Hutchinson (19.9) & Colin Edey (29.3) |
10:00 | Mike Edwards (10.1), Graham Palmer (14.6), Adrian Noke (16.7) & Nigel Proctor (22.7) |
10:10 | Dave Cowell (16.2), Michael Hird (17.9), Alan Watson (23.7) & Bernard Liberman (30.5) |
10:20 | Graham Spencer (14.5), Andrew Macwhirter (17.7), Steve Wood (24.4) & Miles Leach (27.5) |
10:30 | Simon Herdsfield (13.3), Kevin Humphries (18.2), Steve Ross (24.6) & Edward Wood (24.9) |
10:40 | Dean Erdman (9.1), David John Lawson (11.2), Mike Shaw (18.3) & Steve Binks (18.7) |
10:50 | Dave Griffiths MBE (15.2), Chris Kerridge (16.5), Mark Butler (20.2) & Geoff Mace (20.8) |
11:00 | John Swann (12.5), Dave Tompkin (14.9), Robert Finlay (23.5) & Robert Brownsdon (26.4) |
11:10 | David Rigby (7.3), Philip Curr, MBE (13.2), Arthur Ball (13.9) & Timothy Baker (21.5) |
11:20 | Rick Kilpatrick (10.5), Keith Taylor (11.8), Robin Eaton (16.2) & Tim Kilby (19.0) |
11:30 | Roger Moss (18.0), Mike Chappenden (19.0), Roger Johnson (25.0) & Philip Larkin (26.2) |
11:40 | Dave Thomas (9.0), John Rees (10.8), Paul Kilburn (12.5) & Phillip Jones (17.9) |
11:50 | Patrick Hayes (15.2), Marm Blakemore (15.7), Kevin Clifton (17.0) & Paul Clifton (19.3) |
12:00 | Haydn Nightingale (19.9), David Hughes (20.1), Oliver Bagshaw (21.3) & Christopher Jamieson (21.6) |
12:10 | Kenneth Vincent (9.2), Steve Hampton (12.1), Ian Buchan (17.5) & Julian Richardson (22.2) |
12:20 | Brian Longmore (8.9), Trevor Hatt (13.1), Allan Styles (15.0) & Roy Matthews (19.6) |
12:30 | Steve Hobbs (7.9), Philip Thompson (8.1), Tony Waldron (12.7) & Alan Taylor (14.0) |
12:40 | Robin Garforth (16.5), P S Taylor (19.3), Ian Passey (22.1) & David King (23.7) |
12:50 | William Reading (14.9), Alistair Rowley (15.0), Peter Azizi (15.4) & Nigel Smith (15.5) |
13:00 | |
13:10 | Neville Clarke (9.5), Jim Wilde (13.0), Gerry Rooney (14.4) & Paul Egerton (17.7) |
13:20 | Gez Strangwood (11.7), Greg Young (13.4), Philip Lane (13.5) & Thomas McClintock (13.8) |
13:30 | Colin Clark (8.8), Neil Marchi (10.5), Colin Matthews (13.4) & Keith Hobbs (13.8) |
13:40 | |
13:50 | Reserved |