The contact for this competition is David Hamilton (07712165249)
Time | Team | Team |
08:00 | Grant Miller (8.8) & Eric Fennell (15.4) | John Gilbertson (13.5) & Ivan Green (15.1) |
08:10 | William Evans (11.4) & Timothy Osborne (15.6) | |
08:20 | ||
08:30 | ||
08:40 | Bryn Keast (24.5) & Andrew Jinks (28.9) | Michael Lewis (17.9) & Steven Peacock (18.0) |
08:50 | ||
09:00 | ||
09:10 | Ian Geden (15.2) & Peter Richards (26.5) | Joseph Bryan (25.6) & John Whale (25.6) |
09:20 | Colin Edey (31.2) & Phil Tilstone (31.2) | Christopher Filus (24.7) & John Weight (25.1) |
09:30 | Michael Hird (18.5) & N Croft (20.2) | Steve Hampton (12.6) & Graham Whitehead (27.1) |
09:40 | John Thompson (7.1) & Bernard Liberman (30.5) | Steve Hickmott (10.2) & Peter Azizi (14.8) |
09:50 | Neil Thomson (20.8) & John Hutchinson (21.2) | Duilio Perla (10.6) & Keith Nicholls (15.8) |
10:00 | Neil Martin (4.8) & Geoffrey Weaver (7.7) | Michael Heard (16.2) & |
10:10 | David Kelley (18.9) & Keith Hadley (24.8) | |
10:20 | Glen Schofield (13.8) & David Whitlow (17.8) | Alistair Liddle (14.5) & Peter Howitt (24.2) |
10:30 | Roger Kent (14.9) & Malcolm Mitchell (19.0) | Robert Durant (8.7) & Alan Laughlin (12.9) |
10:40 | Ian Bewley (13.2) & Dave Griffiths MBE (15.4) | Chris Kerridge (16.5) & Mark Butler (20.2) |
10:50 | David Kent (11.3) & Andy Vale (17.7) | Ian Macrae (10.7) & Phil Davis (13.4) |
11:00 | Tony Marchand (8.5) & Alan Reade (9.3) | David Sandilands (4.8) & Mike Williams (7.4) |
11:10 | Chris Pollard (18.4) & Andy Price (21.0) | |
11:20 | Dave Tompkin (16.7) & Robert Finlay (22.6) | John Swann (11.5) & Stephen Martin (27.3) |
11:30 | Neil Roberts (12.6) & Brian Edwards (18.8) | |
11:40 | Andy Watters (15.2) & Andy How (22.3) | |
11:50 | Alan Charters (17.3) & Bob Finlay (20.4) | |
12:00 | Stephen Smith (13.5) & Tom Scott (13.9) | |
12:10 | Steve Hobbs (7.0) & Steve Symonds (14.7) | |
12:20 | ||
12:30 | Antony Witt (12.1) & John Eaves (25.7) | |
12:40 | Colin Jennings (16.0) & David Murray 1 (21.6) | Rob Cartwright (9.3) & Mavin Poole (13.3) |
12:50 | Philip Thompson (10.2) & Tony Waldron (12.2) | |
13:00 | Martin Davis (12.3) & John Forde (21.8) | Geoff Wilson (21.9) & Stephen Morley (23.1) |
13:10 | ||
13:20 | ||
13:30 | ||
13:40 | ||
13:50 | ||
14:00 |