The contact for this competition is David Hamilton (07712165249)
Time | Team | Team |
08:00 | Grant Miller (8.2) & Eric Fennell (15.6) | John Gilbertson (13.5) & Ivan Green (14.4) |
08:10 | William Evans (11.4) & Timothy Osborne (15.6) | |
08:20 | ||
08:30 | Roy Denton (13.7) & Alun Powell (21.3) | Griff Osborne (15.3) & Malcolm Jones (25.9) |
08:40 | ||
08:50 | ||
09:00 | ||
09:10 | Ian Geden (15.4) & Peter Richards (24.7) | |
09:20 | ||
09:30 | Michael Hird (18.0) & N Croft (20.3) | Steve Hampton (12.0) & Graham Whitehead (27.5) |
09:40 | John Thompson (6.4) & Bernard Liberman (30.2) | |
09:50 | Mark Harris (16.2) & Neil Thomson (22.0) | Duilio Perla (11.5) & Keith Nicholls (16.9) |
10:00 | Neil Martin (4.7) & Geoffrey Weaver (7.1) | |
10:10 | David Kelley (18.9) & Keith Hadley (24.6) | |
10:20 | Glen Schofield (14.6) & David Whitlow (17.7) | |
10:30 | Roger Kent (14.4) & Malcolm Mitchell (19.0) | Robert Durant (10.8) & Alan Laughlin (12.9) |
10:40 | Ian Bewley (12.8) & Dave Griffiths MBE (15.7) | Chris Kerridge (16.6) & Mark Butler (19.9) |
10:50 | David Kent (12.1) & Andy Vale (17.5) | Ian Macrae (10.7) & Phil Davis (13.7) |
11:00 | Tony Marchand (7.8) & Alan Reade (9.6) | David Sandilands (4.9) & Mike Williams (7.7) |
11:10 | Chris Pollard (18.5) & Andy Price (23.4) | |
11:20 | Dave Tompkin (18.6) & Robert Finlay (22.5) | John Swann (11.5) & Stephen Martin (27.3) |
11:30 | Neil Roberts (12.8) & Brian Edwards (18.5) | |
11:40 | Andy Watters (14.9) & Andy How (22.3) | |
11:50 | Alan Charters (18.0) & Robert Finlay (20.1) | |
12:00 | Stephen Smith (13.4) & Tom Scott (13.9) | |
12:10 | Steve Hobbs (6.8) & Steve Symonds (14.9) | Philip Thompson (9.9) & Tony Waldron (13.9) |
12:20 | ||
12:30 | ||
12:40 | Colin Jennings (16.2) & David Murray 1 (22.1) | Rob Cartwright (9.3) & Mavin Poole (13.3) |
12:50 | ||
13:00 | Martin Davis (12.1) & John Forde (22.1) | Geoff Wilson (21.9) & Stephen Morley (23.1) |
13:10 | ||
13:20 | ||
13:30 | ||
13:40 | ||
13:50 | ||
14:00 |