The contact for this competition is David Hamilton (07712165249)
Time | Player | Player | Player | Player |
08:00 | ||||
08:10 | ||||
08:20 | ||||
08:30 | Tony Perryman | Brian Bunn | Steve Hampton | Edward Mountney |
08:40 | John Weight | Martin Moore | ||
08:50 | Roderick (OG) Smith | Mike Filleul | Fred Fawkes | |
09:00 | Stephen Roberts | Barry Le Feuvre | Rob Drew | |
09:10 | Steve Carvill | Jon Hartland | ||
09:20 | ||||
09:30 | Duilio Perla | Keith Nicholls | ||
09:40 | ||||
09:50 | Mark Harris | Neil Thomson | Tony Owo | Michael Collier |
10:00 | Lee Jeniec | John Field | Paul Goodman | |
10:10 | Kevin Clifton | Dave Beale | Rob Ashfield | Ian Geden |
10:20 | David Whitlow | Glen Schofield | ||
10:30 | Mark Rollins | Paul Duffy | Steven Sargeant | |
10:40 | MR R P HOLT | Barry Oram | ||
10:50 | ||||
11:00 | Carl Norton | Stephen Potter | ||
11:10 | Gerald Cooke | Bruce Gilbert | Peter Kyte | Janis Taylor |
11:20 | Keith Taylor | Robin Eaton | Rick Kilpatrick | |
11:30 | Michael Budd | George Daniels | Gordon Wilkie | Derek Whitehurst |
11:40 | ||||
11:50 |