| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 405 | 509 | 164 | 482 | 125 | 434 | 303 | 468 | 453 | 511 | 175 | 399 | 410 | 179 | 360 | 523 | 346 | 402 | 6648 | |
SI | 4 | 8 | 10 | 18 | 16 | 6 | 14 | 2 | 12 | 11 | 15 | 5 | 1 | 13 | 3 | 7 | 17 | 9 | | |
Par | 4 | 5 | 3 | 5 | 3 | 4 | 4 | 5 | 5 | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 74 | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 361 | 451 | 126 | 473 | 120 | 418 | 265 | 415 | 341 | 441 | 170 | 368 | 357 | 136 | 316 | 491 | 338 | 382 | 5969 | |
SI | 10 | 8 | 14 | 4 | 16 | 18 | 12 | 2 | 6 | 11 | 13 | 1 | 5 | 17 | 3 | 7 | 15 | 9 | | |
Par | 4 | 5 | 3 | 5 | 3 | 5 | 4 | 5 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 74 | |
Sue Jones (31) | | | | | 5 | 6 | 5 | | | 6 | | | 6 | | | | | 5 | NR | NR |
Peter Lawrance (15) |   | 7 | 4 | 5 | 4 | | | 5 |   | | 4 |   | | 5 | 5 | 6 | 6 | |
| 0 | 1 | 2 | 2 | 1 | 2 | 3 | 3 | 0 | 3 | 2 | 0 | 2 | 1 | 2 | 2 | 0 | 3 | 29 Points |
Back to Valerie Gittings Trophy in Aid of Worcestershire Breast Unit Haven