The contact for this competition is Janice Rigby (07930169116)
Time | Team | Team |
07:50 | ||
08:00 | ||
08:10 | ||
08:20 | ||
08:30 | ||
08:40 | ||
08:50 | Trevor Sidwell (17.1) & Audrey Sidwell (20.8) | Rob Millward (10.8) & Christine Millward (25.2) |
09:00 | Jamie Banner (20.2) & Carole Lavis (21.4) | Kerry Pytlik (9.4) & Anthony Day (13.2) |
09:10 | Michael Hird (17.6) & Pauline Laight (21.8) | Brian Mountjoy (11.9) & Patricia Mountjoy (17.4) |
09:20 | Stephen Titchener (18.9) & Jennifer Dunning (26.7) | Andy Williams (18.6) & Gaynor Williams (28.2) |
09:30 | Arthur Collingwood (17.5) & Shelagh Inglis | David Rigby (6.2) & Jane George (18.6) |
09:40 | Gez Strangwood (10.9) & Jackie Strangwood (20.5) | Claire Howells (6.3) & Mark Stacey (11.8) |
09:50 | SALLY SMITH (10.9) & Steve Hampton (12.1) | Keith Nicholls (16.0) & Jayne Morcom (26.0) |
10:00 | Jon Holloway (11.4) & Jane Anstey (32.3) | Steve Hickmott (9.6) & Elizabeth Hickmott (22.0) |
10:10 | Belinda Blackburn (20.0) & Trevor Blackburn (20.8) | Stephen Vizard (8.0) & Andrea Richards (19.5) |
10:20 | DEBORAH HILL (17.7) & CLIFF HILL (21.2) | JIM BLAND (15.6) & VAL BLAND (26.8) |
10:30 | Wendy Hensser (15.9) & Rob Hensser (19.6) | Jan McGee (19.7) & David McGee (34.6) |
10:40 | Neil Martin (5.2) & PAT MARTIN (23.0) | Bernard Donoghue (11.0) & Deborah Donoghue (17.6) |
10:50 | Toby Bartlett (12.1) & Emily Langston (14.3) | Peter Azizi (15.4) & Jennie Azizi (18.9) |
11:00 | Michael Roberts (13.4) & Pearl Winchester (32.1) | David Harman (15.6) & Angela Harman (17.3) |
11:10 | Duilio Perla (10.3) & Pauline Perla (13.8) | |
11:20 | Edward Mason (7.0) & Val Mason (19.7) | Michael Edwards (12.7) & Sue Edwards (20.5) |
11:30 | Elizabeth Milnes-James (28.3) & Alan Gittings (33.9) | Peter Lawrance (17.8) & Sue Jones (32.4) |
11:40 | George Robinson (19.5) & Wendy Towers (29.2) | Jeffrey Salter (14.8) & Jane Salter (21.3) |
11:50 | Keith Taylor (17.9) & Fran Andrews (21.6) | David Millard (21.9) & Janet Ledbury (22.9) |
12:00 | Sarah Gotts (13.7) & Ivan Gotts (16.4) | Philip Lane (14.2) & Tracy Lane (14.8) |
12:10 | Steve J Cowan (11.2) & Jessica J Churchley (17.1) | Alan Churm (14.0) & Ann Partridge (20.1) |
12:20 | Derek Spencer (12.9) & Deborah Spencer (23.7) | Jon O'Keefe (17.2) & Jon O'Keefe |
12:30 | Alan Turton (6.1) & Susan Turton (19.4) | David Lloyd (16.0) & CAROLE LLOYD (26.1) |
12:40 | Paul Knighton (22.6) & Caroline Rhodes (26.1) | Peter Gebbels (26.8) & Kay Gebbels (27.8) |
12:50 | Reserved | |
13:00 | Mark Bartlett (19.6) & Veronica Bartlett (42.7) | Keith Price (25.2) & Anita Price (35.7) |
13:10 | Andrew Davies (24.0) & Catherine McAuley (28.8) | Peter Ashley (17.4) & Angela Ashley (20.8) |
13:20 | Reserved | Reserved |
13:30 | Reserved | Reserved |
13:40 | Reserved | Reserved |
Back to Valerie Gittings Trophy in Aid of Worcestershire Breast Unit Haven