The contact for this competition is Janice Rigby (07930169116)
Time | Team | Team |
07:50 | ||
08:00 | ||
08:10 | ||
08:20 | ||
08:30 | ||
08:40 | ||
08:50 | Trevor Sidwell (18.9) & Audrey Sidwell (21.7) | Rob Millward (10.8) & Christine Millward (28.3) |
09:00 | Jamie Banner (18.0) & Carole Lavis (24.0) | Kerry Pytlik (10.7) & Anthony Day (14.3) |
09:10 | Michael Hird (18.0) & Pauline Laight (23.0) | Brian Mountjoy (14.0) & Patricia Mountjoy (21.2) |
09:20 | Stephen Titchener (18.9) & Jennifer Dunning (26.7) | Andy Williams (18.6) & Gaynor Williams (28.2) |
09:30 | Shelagh Inglis () & Arthur Collingwood (16.1) | David Rigby (7.4) & Jane George (20.2) |
09:40 | Gez Strangwood (12.5) & Jackie Strangwood (21.0) | Claire Howells (7.6) & Mark Stacey (11.1) |
09:50 | SALLY SMITH (9.9) & Steve Hampton (12.0) | Keith Nicholls (16.9) & Jayne Morcom (37.5) |
10:00 | Jon Holloway (11.4) & Jane Anstey (32.3) | Steve Hickmott (11.7) & Elizabeth Hickmott (26.4) |
10:10 | Belinda Blackburn (20.0) & Trevor Blackburn (20.8) | Stephen Vizard (8.0) & Andrea Richards (19.5) |
10:20 | DEBORAH HILL (17.7) & CLIFF HILL (21.2) | JIM BLAND (15.6) & VAL BLAND (26.8) |
10:30 | Wendy Hensser (16.5) & Rob Hensser (19.6) | Jan McGee (19.7) & David McGee (34.6) |
10:40 | Neil Martin (4.7) & PAT MARTIN (22.1) | Bernard Donoghue (11.0) & Deborah Donoghue (16.5) |
10:50 | Toby Bartlett (12.1) & Emily Langston (14.9) | Peter Azizi (12.0) & Jennie Azizi (19.3) |
11:00 | Michael Roberts (12.5) & Pearl Winchester (32.8) | David Harman (16.4) & Angela Harman (18.8) |
11:10 | Duilio Perla (11.5) & Pauline Perla (13.3) | |
11:20 | Edward Mason (7.0) & Val Mason (19.7) | Michael Edwards (12.7) & Sue Edwards (20.5) |
11:30 | Elizabeth Milnes-James (28.3) & Alan Gittings (33.9) | Peter Lawrance (17.8) & Sue Jones (31.2) |
11:40 | George Robinson (19.5) & Wendy Towers (29.8) | Jeffrey Salter (14.8) & Jane Salter (21.3) |
11:50 | Keith Taylor (17.9) & Fran Andrews (21.6) | David Millard (21.7) & Janet Ledbury (29.6) |
12:00 | Sarah Gotts (13.7) & Ivan Gotts (16.4) | Philip Lane (15.0) & Tracy Lane (17.4) |
12:10 | Steve J Cowan (11.2) & Jessica J Churchley (17.1) | Alan Churm (14.0) & Ann Partridge (20.1) |
12:20 | Derek Spencer (12.8) & Deborah Spencer (22.8) | Jon O'Keefe () & Jon O'Keefe (19.9) |
12:30 | Alan Turton (6.1) & Susan Turton (19.4) | David Lloyd (16.0) & CAROLE LLOYD (26.1) |
12:40 | Paul Knighton (22.6) & Caroline Rhodes (26.1) | Peter Gebbels (26.8) & Kay Gebbels (27.8) |
12:50 | Reserved | |
13:00 | Mark Bartlett (19.6) & Veronica Bartlett (42.7) | Keith Price (25.2) & Anita Price (35.7) |
13:10 | Andrew Davies (24.0) & Catherine McAuley (28.8) | Peter Ashley (17.4) & Angela Ashley (20.8) |
13:20 | Reserved | Reserved |
13:30 | Reserved | Reserved |
13:40 | Reserved | Reserved |
Back to Valerie Gittings Trophy in Aid of Worcestershire Breast Unit Haven