The contact for this competition is Janice Rigby (07930169116)
Time | Team | Team |
07:50 | ||
08:00 | ||
08:10 | ||
08:20 | ||
08:30 | ||
08:40 | ||
08:50 | Trevor Sidwell (16.4) & Audrey Sidwell (20.4) | Rob Millward (10.7) & Christine Millward (25.3) |
09:00 | Jamie Banner (20.8) & Carole Lavis (21.6) | Kerry Pytlik (8.9) & Anthony Day (12.1) |
09:10 | Michael Hird (17.9) & Pauline Laight (20.9) | Brian Mountjoy (12.1) & Patricia Mountjoy (17.7) |
09:20 | Stephen Titchener (18.9) & Jennifer Dunning (26.7) | Andy Williams (18.6) & Gaynor Williams (28.2) |
09:30 | Arthur Collingwood (17.9) & Shelagh Inglis | David Rigby (7.3) & Jane George (18.6) |
09:40 | Gez Strangwood (11.7) & Jackie Strangwood (20.5) | Claire Howells (4.1) & Mark Stacey (12.5) |
09:50 | SALLY SMITH (10.9) & Steve Hampton (12.1) | Keith Nicholls (17.0) & Jayne Morcom (26.5) |
10:00 | Jon Holloway (11.4) & Jane Anstey (32.3) | Steve Hickmott (9.6) & Elizabeth Hickmott (22.4) |
10:10 | Belinda Blackburn (20.0) & Trevor Blackburn (20.8) | Stephen Vizard (8.0) & Andrea Richards (19.5) |
10:20 | DEBORAH HILL (17.7) & CLIFF HILL (21.2) | JIM BLAND (15.6) & VAL BLAND (26.8) |
10:30 | Wendy Hensser (13.7) & Rob Hensser (17.2) | Jan McGee (18.3) & David McGee (35.2) |
10:40 | Neil Martin (6.0) & PAT MARTIN (23.1) | Bernard Donoghue (10.7) & Deborah Donoghue (18.3) |
10:50 | Toby Bartlett (12.1) & Emily Langston (14.6) | Peter Azizi (15.4) & Jennie Azizi (18.7) |
11:00 | Michael Roberts (13.6) & Pearl Winchester (30.9) | David Harman (16.2) & Angela Harman (16.5) |
11:10 | Duilio Perla (10.2) & Pauline Perla (13.5) | |
11:20 | Edward Mason (7.0) & Val Mason (19.7) | Michael Edwards (12.7) & Sue Edwards (20.5) |
11:30 | Elizabeth Milnes-James (30.9) & Alan Gittings (33.9) | Peter Lawrance (18.0) & Sue Jones (32.6) |
11:40 | George Robinson (15.5) & Wendy Towers (28.7) | Jeffrey Salter (14.8) & Jane Salter (21.3) |
11:50 | Keith Taylor (17.9) & Fran Andrews (24.3) | David Millard (21.9) & Janet Ledbury (23.1) |
12:00 | Sarah Gotts (13.7) & Ivan Gotts (16.4) | Philip Lane (13.5) & Tracy Lane (14.5) |
12:10 | Steve J Cowan (11.2) & Jessica J Churchley (17.1) | Alan Churm (14.9) & Ann Partridge (19.6) |
12:20 | Derek Spencer (13.1) & Deborah Spencer (20.9) | Jon O'Keefe (17.4) & Jon O'Keefe |
12:30 | Alan Turton (6.1) & Susan Turton (19.4) | David Lloyd (16.0) & CAROLE LLOYD (26.1) |
12:40 | Paul Knighton (22.6) & Caroline Rhodes (26.1) | Peter Gebbels (26.8) & Kay Gebbels (27.8) |
12:50 | Reserved | |
13:00 | Mark Bartlett (20.6) & Veronica Bartlett (37.1) | Keith Price (23.2) & Anita Price (27.9) |
13:10 | Andrew Davies (24.0) & Catherine McAuley (28.8) | Peter Ashley (17.4) & Angela Ashley (20.8) |
13:20 | Reserved | Reserved |
13:30 | Reserved | Reserved |
13:40 | Reserved | Reserved |
Back to Valerie Gittings Trophy in Aid of Worcestershire Breast Unit Haven