The contact for this competition is John Weight (07523 070270)
Time | Team |
08:00 | |
08:10 | |
08:20 | |
08:30 | |
08:40 | |
08:50 | |
09:00 | David Annetts (11.0), Mark Rollins (13.2), Paul Connolly (17.2) & Mark James (19.3) |
09:10 | Mike Filleul (7.8), Rob Millward (10.2), Warren McDivitt (13.5) & Andy Basford (15.5) |
09:20 | Michael Roberts (12.6), Steve Hampton (13.0), Peter Beach (18.6) & Peter Richards (26.5) |
09:30 | Lloyd Wing (8.8), Gez Strangwood (12.5), Philip Lane (14.0) & S Jones (15.3) |
09:40 | Duilio Perla (10.6), Keith Nicholls (15.8), Joseph Bryan (24.6) & Phil Tilstone (31.3) |
09:50 | Mark Harris (16.6), Rick Hawkins (16.6), Karl Murcott (18.6) & Neil Thomson (20.5) |
10:00 | Mike Edwards (9.7), David Davies (13.3), Graham Palmer (15.4) & Adrian Noke (16.4) |
10:10 | Peter Azizi (14.8), Michael Lewis (17.9), Michael Hird (18.5) & Alan Watson (22.9) |
10:20 | Graham Spencer (15.9), Mike Groves (17.4), Steve Ross (24.6) & Edward Wood (26.1) |
10:30 | Simon Oakley (4.7), Kevin Humphries (17.8), Miles Leach (27.5) & John Bradshaw (30.1) |
10:40 | J C Pinches (10.0), D S Smith (10.7), Andrew Edwards (15.8) & Thomas Pedley (20.7) |
10:50 | Steve Kelly (14.0), Keith Hughes (16.2), Barry Anderson (18.2) & |
11:00 | Ian Fitzgerald (11.6), Lyn Warner (11.7), Stuart Ritter (13.4) & Jeremy Parsons (13.9) |
11:10 | Rob Sharp (14.7), Dave Tompkin (16.7), Robert Finlay (22.7) & Robert Brownsdon (26.4) |
11:20 | Richard Stewart (14.5), Michael Bailey (14.8), BILL KING (15.0) & STEVE BRIMFIELD (16.9) |
11:30 | Neil Copas (9.0), Philip Gorman (11.0), Paul Hale (14.6) & Chandu Patel (14.6) |
11:40 | Chris Guillaume (9.5), Keith Parsons (13.5), Shaun Jonathan Cornish (16.9) & Clive Burkin (17.0) |
11:50 | mark griffiths (10.8), Bryan Henwood (12.1), Kevin O'Neill (12.7) & Philip Smith (12.9) |
12:00 | Nigel Jarman (14.0), Haydn Nightingale (21.2), Ronald Rigden (21.7) & David Hughes (22.7) |
12:10 | Brian Longmore (8.5), Trevor Hatt (12.9), Roy Matthews (17.9) & Philip Chuter (19.4) |
12:20 | Ian Macrae (10.4), David Kent (11.3), Phil Davis (12.9) & Andy Vale (17.7) |
12:30 | Robin Garforth (16.2), P S Taylor (19.7), Ian Passey (22.2) & David King (22.3) |
12:40 | Ian Griffiths (10.4), John Gravell (11.7), David Leeson (12.1) & Derek Norman (13.2) |
12:50 | Neil Marchi (10.2), Colin Matthews (11.1), Keith Hobbs (14.5) & Mark Brookes (16.7) |
13:00 | |
13:10 | |
13:20 |