The contact for this competition is John Weight (07523 070270)
| Time | Team |
| 08:00 | |
| 08:10 | |
| 08:20 | |
| 08:30 | |
| 08:40 | |
| 08:50 | |
| 09:00 | Mark Rollins (13.8), David Annetts (14.6), Paul Connolly (17.2) & Mark James (19.3) |
| 09:10 | Mike Filleul (8.8), Rob Millward (10.7), Warren McDivitt (12.2) & Andy Basford (15.5) |
| 09:20 | Steve Hampton (12.1), Michael Roberts (13.6), Peter Beach (17.4) & Peter Richards (24.8) |
| 09:30 | Lloyd Wing (8.9), Gez Strangwood (11.7), Philip Lane (13.8) & S Jones (15.4) |
| 09:40 | Duilio Perla (10.2), Keith Nicholls (17.0), Joseph Bryan (24.6) & Phil Tilstone (28.6) |
| 09:50 | Mark Harris (14.4), Rick Hawkins (16.8), Neil Thomson (17.9) & Karl Murcott (18.6) |
| 10:00 | Mike Edwards (10.0), David Davies (13.3), Graham Palmer (14.6) & Adrian Noke (17.1) |
| 10:10 | Peter Azizi (15.4), Michael Lewis (15.9), Michael Hird (17.9) & Alan Watson (23.7) |
| 10:20 | Graham Spencer (14.9), Mike Groves (17.4), Steve Ross (20.8) & Edward Wood (25.2) |
| 10:30 | Simon Oakley (4.7), Kevin Humphries (18.2), John Bradshaw (23.5) & Miles Leach (27.2) |
| 10:40 | David S Smith (9.2), J C Pinches (10.0), Andrew Edwards (11.0) & Thomas Pedley (21.3) |
| 10:50 | Keith Hughes (16.2), Steve Kelly (16.9), Barry Anderson (18.2) |
| 11:00 | Ian Fitzgerald (11.6), Lyn Warner (11.7), Stuart Ritter (13.4) & Jeremy Parsons (13.9) |
| 11:10 | Rob Sharp (13.3), Dave Tompkin (14.9), Robert Finlay (23.6) & Robert Brownsdon (26.4) |
| 11:20 | Richard Stewart (14.5), Michael Bailey (14.8), BILL KING (15.0) & STEVE BRIMFIELD (16.9) |
| 11:30 | Neil Copas (9.0), Philip Gorman (11.0), Paul Hale (14.6) & Chandu Patel (14.6) |
| 11:40 | Chris Guillaume (9.5), Keith Parsons (13.5), Shaun Jonathan Cornish (16.9) & Clive Burkin (17.0) |
| 11:50 | mark griffiths (10.8), Bryan Henwood (12.1), Kevin O'Neill (12.7) & Philip Smith (12.9) |
| 12:00 | Nigel Jarman (14.0), Haydn Nightingale (19.9), David Hughes (20.1) & Ronald Rigden (21.7) |
| 12:10 | Brian Longmore (8.9), Trevor Hatt (13.1), Philip Chisnall (19.4) & Roy Matthews (19.6) |
| 12:20 | Ian Macrae (9.4), David Kent (11.1), Phil Davis (12.4) & Andy Vale (17.9) |
| 12:30 | Robin Garforth (16.5), P S Taylor (19.3), Ian Passey (22.1) & David King (23.7) |
| 12:40 | Ian Griffiths (10.4), John Gravell (11.7), MR DAVID J LEESON (11.7) & Derek Norman (13.2) |
| 12:50 | Neil Marchi (10.5), Colin Matthews (13.4), Keith Hobbs (13.8) & Mark Brookes (16.7) |
| 13:00 | |
| 13:10 | |
| 13:20 |