(85% handicap allowance)
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||
Yards | 382 | 450 | 124 | 474 | 119 | 416 | 263 | 411 | 343 | 438 | 171 | 365 | 354 | 131 | 317 | 489 | 336 | 380 | 5963 | |
SI | 10 | 8 | 14 | 4 | 16 | 18 | 12 | 2 | 6 | 11 | 13 | 1 | 5 | 17 | 3 | 7 | 15 | 9 | ||
Par | 4 | 5 | 3 | 5 | 3 | 5 | 4 | 5 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 74 | |
Mary Collier (23) | 4 | 5 | 3 | 5 | 3 | 5 | 4 | 5 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | LEVEL | |
Patricia Hird (22) | 4 | 5 | 3 | 5 | 3 | 5 | 4 | 5 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | ||
Sally Smith (8) | 4 | 5 | 3 | 5 | 3 | 5 | 4 | 5 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | ||
6 | 6 | 6 | 8 | 6 | 6 | 6 | 8 | 6 | 6 | 6 | 8 | 7 | 6 | 8 | 6 | 6 | 6 | 117 Points |
Back to Test IG Inputting - Lady Captain's Charity Am-Am (OPEN)