The contact for this competition is Nigel Smith (07400 157709)
Time | Team |
07:00 | |
07:10 | |
07:20 | |
07:30 | |
07:40 | |
07:50 | |
08:00 | |
08:10 | |
08:20 | |
08:30 | |
08:40 | |
08:50 | Rob Millward (10.2), Leigh Canham (20.1), Roderick (OG) Smith (20.5) & Tony Waghorn (22.9) |
09:00 | Rob Sharp (14.7), Gerry Clayton (15.0), Ian Axcell (17.2) & Mel Locke (19.4) |
09:10 | David Gines (10.1), Geoff Rees (14.2), Adam Scott (14.6) & Iain Sidford (16.8) |
09:20 | |
09:30 | Mark Harris (16.6), John Eastoe (18.1), Neil Thomson (20.5) & Larry Taylor (21.0) |
09:40 | George Gavin (9.5), Brian Campbell (9.6), Peter Azizi (14.8) & Stephen Humphries (22.3) |
09:50 | Andy Struthers (13.4), William Reading (18.4), Keith Round (22.9) & Peter Richards (26.5) |
10:00 | Steve Hampton (13.0), Brian Bunn (17.1), Steven Peacock (18.5) & Tony Perryman (21.8) |
10:10 | Michael Hird (18.5), David Carrington (22.1), David Viner (24.3) & Adrian Duggan (30.7) |
10:20 | John Glover (19.0), David Halfpenny (21.5), Keith Murray (22.7) & Frederick Duggan (30.1) |
10:30 | Richard Ewen (13.2), John Jenks (16.9), Keith Bint (19.9) & David Went (20.0) |
10:40 | Mark Hawkins (9.7), Gary Stafford (9.8), Edwin Evans (16.3) & Colin B Hughes (18.2) |
10:50 | Mike Williams (7.4), Tony Marchand (8.5), Anthony Welford (9.6) & John Hornby (12.8) |
11:00 | Willie Kerr (8.5), Graham Heath (19.7), Malcolm Francis Griffiths (22.1) & Robert Finlay (22.7) |
11:10 | Martin Coyne (16.6), Richard Gaunt (17.2), Parveen Mahandru (19.5) & Stephen Marsh (25.8) |
11:20 | Ian Macrae (10.4), David Kent (11.3), Phil Davis (12.9) & Andy Vale (17.7) |
11:30 | Max Robinson (6.8), Robert Shorttle (11.1), Tony John (12.3) & Kevin Ronayne (21.9) |
11:40 | Frederick Ainsworth (14.9), Stephen Fountain (15.4), Phil Wilson (16.0) & Keith Palmer (19.7) |
11:50 | Gary Henderson (6.1), Neil Bentley (9.7), John Stone (12.8) & Robert Richardson (13.9) |
12:00 | |
12:10 | Brian Longmore (8.5), Trevor Hatt (12.9), Mike Bryce (16.7) & Roy Matthews (17.9) |
12:20 | David Ewart (10.6), Mark Keith Burrough (12.8), Nigel Howard (13.2) & Graham Morgan (15.2) |
12:30 | Brian Gough (8.7), Paul Bloise (17.2), Bernie Green (20.6) & Robert Daniels (21.9) |
12:40 | Nigel Jarman (14.0), Gordon Rowe (14.9), Geoff Bridgeman (19.8) & Roy Parker (20.2) |
12:50 | Raymond Neil Tothill (14.0), Robert Knight (14.2), Neil Lowrie (18.7) & Daryll Purchese (20.1) |
13:00 | Stuart Witheridge (12.2), Christopher Rowe (16.6), Robert Abel (16.9) & Toby Downer (17.0) |
13:10 | John Lynch (9.9), Barry Trewin (14.7), Terry Rawnsley (15.0) & Richard Currie (15.6) |
13:20 | |
13:30 | Michael Collier (14.6), Ian Geden (15.1), Kevin Clifton (17.7) & Dave Beale (21.9) |
13:40 | Neil Patch (), John Fynn (6.9), Christopher John Sadler (9.8) & David Leeson (12.1) |
13:50 | |
14:00 | Robin Perks (9.8), Les Berryman (11.6), Stephen Reeve (13.8) & Martin Pratt (14.3) |